Licensed to Colonial Swim League - D   Hy-Tek's Meet Manager 7/22/2006 09:47 PM
                       FW vs MM July 18 2006 - 7/18/2006                       
                                    Results                                    
 
Event 1  Girls 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Johnson, Corey             9 FW Sharks-MA              NT      95.10  
  2 Lunney, Allie             11 Maple Manor               NT      69.25  
  3 Carey, Sarah              10 Maple Manor               NT      65.05  
  4 Klein, Sara                9 FW Sharks-MA              NT      64.45  
  5 Asper, Kaitlyn             7 Maple Manor               NT      60.95  
  6 Harrison, Laura            9 FW Sharks-MA              NT      58.39  
  7 Cubit, Ana                10 Maple Manor               NT      58.00  
  8 Rodriguez, Julia Anna      9 FW Sharks-MA              NT      55.95  
  9 Iggi, Mary                 9 FW Sharks-MA              NT      51.60  
 10 Scott, Shannon             8 Maple Manor               NT      49.50  
 11 Hildebrand, Alycia        10 Maple Manor               NT      28.80  
 
Event 2  Boys 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Scott, Matt               11 Maple Manor               NT      79.55  
  2 Connelly, Mike            11 Maple Manor               NT      60.90  
  3 Regan, Joseph              9 FW Sharks-MA              NT      57.45  
  4 Brink, David A            10 FW Sharks-MA              NT      52.60  
 
Event 3  Girls 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Webb, Jennifer            12 FW Sharks-MA              NT     115.65  
  2 Cubit, Ana                10 Maple Manor               NT      80.60  
  3 Holl, Sarah               12 Maple Manor               NT      60.60  
 
Event 4  Boys 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dorff, Connor             13 Maple Manor               NT     131.20  
  2 Norman, Chris             12 Maple Manor               NT     109.35  
  3 Moller, Peter             12 FW Sharks-MA              NT     101.90  
  4 Lash, Brendan             14 Maple Manor               NT     100.05  
  5 Day, Brian                12 FW Sharks-MA              NT      98.55  
  6 Boyd, Casey               14 Maple Manor               NT      95.80  
  7 Freeston, Connor           8 Maple Manor               NT      49.80  
 
Event 5  Girls 15 & Over 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Andrews, Emily            15 FW Sharks-MA              NT     156.25  
  2 Webb, Jennifer            12 FW Sharks-MA              NT     140.80  
 
Event 6  Boys 15 & Over 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dorff, Connor             13 Maple Manor               NT     150.10  
  2 Moller, Peter             12 FW Sharks-MA              NT     127.70  
  3 Lash, Brendan             14 Maple Manor               NT     119.35  
 
Event 11  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wills, Sarah               8 Maple Manor            23.58      24.19  
  2 McMorrow, Caitlin          8 Maple Manor            25.99      25.95  
  3 Simms, Demi                8 FW Sharks-MA           26.17      26.12  
  4 De Groat, Elizabeth        8 FW Sharks-MA           25.67      26.72  
  5 McInerney, Catherine       7 Maple Manor            26.22      26.88  
  6 Asper, Kaitlyn             7 Maple Manor            26.09      27.29  
  7 Reed, Meaghan              8 Maple Manor            28.78      28.52  
  8 Stahli, Morgan             7 Maple Manor            27.78      29.12  
  9 Fries, Courtney            6 Maple Manor            28.82      30.34  
 10 Wall, Caroline             6 Maple Manor            28.89      31.50  
 11 Reape, Hannah              7 FW Sharks-MA           30.03      33.04  
 12 Decamary, Nacy             8 Maple Manor            37.22      34.27  
 13 Iggi, Kathryn              7 FW Sharks-MA           33.82      35.60  
 14 Regan, Aileen              7 FW Sharks-MA           33.58      36.25  
 15 Wachter, Charlotte         6 FW Sharks-MA           34.31      37.40  
 16 De Groat, Jennifer         6 FW Sharks-MA           33.33      39.32  
 17 Kelcy, Ellie               5 FW Sharks-MA           55.10      43.50  
 18 Regan, Kelly               5 FW Sharks-MA         1:03.76      53.95  
 
Event 12  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Mike               8 Maple Manor            20.08      19.40  
  2 Scherpbier, Bart           8 FW Sharks-MA           24.65      23.44  
  3 Luttman, Scott             8 Maple Manor            25.40      25.97  
  4 Devlin, Colin              8 Maple Manor            25.70      26.03  
  5 Brown, Doug                8 FW Sharks-MA           27.03      27.81  
  6 Cuce, Joe                  8 Maple Manor            32.55      29.44  
  7 Barrett, John              8 Maple Manor            27.82      30.39  
  8 Freeston, Connor           8 Maple Manor            24.65      30.54  
  9 Fell, Alec                 8 FW Sharks-MA           30.19      31.87  
 10 Leatherman, Alex           7 FW Sharks-MA           35.30      32.26  
 11 Murphy, Owen               8 FW Sharks-MA           30.31      32.44  
 12 Zimmerman, Gadi            8 FW Sharks-MA           30.67      32.69  
 13 McKibben, Jake             8 Maple Manor               NT      32.73  
 14 Hartey, Jim                8 FW Sharks-MA           31.42      33.84  
 15 Matchett, Steven           6 Maple Manor            43.47      35.14  
 16 Devlin, Kevin              6 Maple Manor            36.31      38.02  
 17 Zimmerman, Shai            8 FW Sharks-MA           33.82      38.56  
 18 Marmorstein, Gianni        7 FW Sharks-MA           44.90      45.69  
 
Event 13  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Houser, Emily             10 FW Sharks-MA           20.78     J21.00  
  2 Johnson, Corey             9 FW Sharks-MA           22.19      21.22  
  2 Leatherman, Alyssa        10 FW Sharks-MA           21.13     J22.88  
  2 Adoni, Alyssa             10 FW Sharks-MA           21.37     J23.12  
  3 Hartey, Samantha          10 FW Sharks-MA           21.41      21.33  
  4 Rodriguez, Julia Anna      9 FW Sharks-MA           21.75      22.75  
  4 Pettrucci, Anna           10 Maple Manor            22.43     J23.12  
  5 Russel, Erin               9 Maple Manor            24.14     J23.33  
  6 Klammer, Alissa            9 Maple Manor            23.51      22.93  
  6 Zakrzewski, Elizabeth     10 Maple Manor            24.90     J24.62  
  7 DiFrangia, Rachel         10 FW Sharks-MA           24.53      23.04  
 10 Matchett, Lauren          10 Maple Manor            24.36      23.19  
 12 Reape, Robin              10 FW Sharks-MA           24.05      23.72  
 13 Gailey, Caitlin           10 FW Sharks-MA           24.01      24.28  
 15 Bennett, Megan            10 Maple Manor            24.50      25.19  
 16 Carey, Sarah              10 Maple Manor               NT      25.37  
 17 McInerney, Janine         10 Maple Manor            25.13      25.47  
 18 Zakrzewski, Caroline      10 Maple Manor            30.80      26.19  
 19 Klein, Sara                9 FW Sharks-MA           25.29      26.47  
 20 Simms, Natalie            10 FW Sharks-MA           27.15      27.11  
 21 Couch, Kendall            10 Maple Manor            26.81      27.46  
 22 Iggi, Mary                 9 FW Sharks-MA           26.72      29.32  
 23 Smith, Sydney Dana        10 FW Sharks-MA           28.18      29.44  
 24 Ricchezza, Margie         10 FW Sharks-MA           28.69      29.62  
 25 Vincent, Courtney          9 FW Sharks-MA           30.33      29.84  
 26 Scott, Shannon             8 Maple Manor               NT      30.28  
 27 Cubit, Ana                10 Maple Manor            31.31      31.84  
 28 Hollenbeck, Kate           9 Maple Manor               NT      33.18  
 29 Williams, Emily            9 Maple Manor            33.63      38.41  
 30 Signorecta, Anna           9 Maple Manor            40.38      41.06  
 
Event 14  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Devlin, Chris             10 Maple Manor            20.08      19.78  
  2 Spiker, Adam               9 FW Sharks-MA           20.90      20.06  
  3 Leonard, Xavier            9 Maple Manor            20.23      20.88  
  4 Williamson, Stephen        9 FW Sharks-MA           20.75      21.84  
  5 Reeves, Liam              10 Maple Manor            23.50      23.84  
  6 Asper, Danny               9 Maple Manor            25.13      24.99  
  7 Cuce, John                10 Maple Manor            22.45      26.14  
  8 Ferradji, Salim           10 FW Sharks-MA           27.14      26.59  
  9 Brink, David A            10 FW Sharks-MA           25.78      27.29  
 10 Whitney, Tom               9 Maple Manor            27.07      27.55  
 11 Day, Chris                10 FW Sharks-MA           28.21      28.32  
 12 Minehart, John            10 FW Sharks-MA           27.52      29.56  
 13 Smugar, Lukas              9 Maple Manor            28.15      29.75  
 14 Rose, Nate                 9 FW Sharks-MA           29.03      30.66  
 15 Hee, Stephen               9 Maple Manor            27.12      31.34  
 16 Pearlmutter, Jesse         9 FW Sharks-MA           31.94      32.59  
 17 McPeake, Bobby             9 Maple Manor            35.38      33.46  
 18 Fox, Ben                   9 FW Sharks-MA           36.06      37.94  
 
Event 15  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Regan, Erin               12 FW Sharks-MA           38.54      37.52  
  2 Zega, Alexandra           12 FW Sharks-MA           37.87      37.84  
  3 McKenna, Elizabeth        12 FW Sharks-MA           38.87      39.66  
  4 Webb, Jennifer            12 FW Sharks-MA              NT      43.97  
  5 Lunney, Allie             11 Maple Manor            44.32      44.32  
  6 Nealis, Jessica           12 Maple Manor            44.38      45.61  
  7 Stoduto, Mackenzie        11 FW Sharks-MA           49.72      47.13  
  8 Klosterman, Megan         11 FW Sharks-MA           58.51      52.91  
  9 Zakrzewski, Catherine     12 Maple Manor          1:06.51      57.66  
 10 Zahn, Emily               12 FW Sharks-MA         1:00.14    1:01.46  
 11 Ricchezza, Mary           11 FW Sharks-MA           58.72    1:02.79  
 12 McLaughlin, Jaimie        12 FW Sharks-MA         1:02.78    1:02.88  
 -- Russell, Dana             11 Maple Manor            53.06         DQ  
 -- Bennett, Christina        12 Maple Manor            50.56         DQ  
 -- Briscoe, Maura            11 Maple Manor            52.51         DQ  
 
Event 16  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Klein, Tim                12 FW Sharks-MA           39.45      40.25  
  2 Luttman, Eric             12 Maple Manor            40.27      40.37  
  3 Adoni, Jacob              12 FW Sharks-MA           46.20      40.87  
  4 Blood, Eric               11 FW Sharks-MA           41.67      41.44  
  5 Devlin, Chris             10 Maple Manor               NT      43.07  
  6 Minehart, Charles         12 FW Sharks-MA           44.36      44.29  
  7 Jensen, Eric              11 Maple Manor            43.72      44.34  
  8 Decamera, John            12 Maple Manor            47.10      46.04  
  9 Pettrucci, JP             12 Maple Manor            44.32      46.81  
 10 McKibben, Kyle            12 Maple Manor            48.42      48.73  
 11 Carpenter, Billy          12 FW Sharks-MA           52.11      49.79  
 12 Day, Brian                12 FW Sharks-MA           51.06      51.63  
 13 McCrudden, Matt           11 Maple Manor          1:03.37      52.73  
 14 Whitney, Ben              11 Maple Manor            53.24      54.18  
 15 Connelly, Mike            11 Maple Manor            54.34      54.44  
 16 Nolan, Konner             11 FW Sharks-MA           55.45      56.66  
 17 Humphrey, Stephen         11 FW Sharks-MA           57.69      58.90  
 18 Rose, Alexander           11 FW Sharks-MA         1:05.73    1:14.28  
 
Event 17  Girls 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McCrudden, Michaela       13 Maple Manor            38.40      36.92  
  2 Feather, Amanda           13 Maple Manor            40.63      39.75  
  3 Rockwood, Jackelyn        13 Maple Manor            41.17      42.15  
  4 Blood, Katie              14 FW Sharks-MA           42.34      43.42  
  5 Speese, Kathleen          14 Maple Manor            42.87      44.73  
  6 Cummings, Erin            13 FW Sharks-MA           43.73      44.91  
  7 Hiltwine, Kristen         13 FW Sharks-MA           42.77      45.09  
  8 Briscoe, Shannon          13 Maple Manor            45.08      46.12  
  9 Flanagan, Victoria        13 FW Sharks-MA           45.94      47.03  
 10 Harrison, Meghan          13 FW Sharks-MA           49.29      49.11  
 11 Couch, Amanda             13 Maple Manor            50.67      52.49  
 12 Vincent, Christine        14 FW Sharks-MA           55.55      55.38  
 
Event 18  Boys 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zega, Andy                14 FW Sharks-MA           33.98      34.62  
  2 Merizalde, Gabriel        13 Maple Manor            34.43      35.97  
  3 Huffman, Tyler            14 FW Sharks-MA           37.92      38.20  
  4 Ehmann, Alex              13 FW Sharks-MA           37.96      38.83  
  5 Wall, Brian               13 Maple Manor               NT      39.50  
  6 Brink, John               14 FW Sharks-MA           40.22      39.87  
  7 Stine, James              14 Maple Manor            38.97      40.34  
  8 Scherpbier, Gerben        13 FW Sharks-MA           41.10      41.12  
  9 Zimmerman, Zach           13 FW Sharks-MA           42.24      43.81  
 10 Sugarman, Ben             14 Maple Manor            41.25      44.85  
 11 Norman, Daniel            14 Maple Manor            44.19      45.83  
 12 Cuce, Vince               13 Maple Manor            42.42      46.15  
 13 Nealis, Drew              14 Maple Manor            48.02      48.94  
 -- Park, Terry               13 FW Sharks-MA              NT         DQ  
 -- Boyd, Casey               14 Maple Manor               NT         DQ  
 
Event 19  Girls 15 & Over 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ehmann, Olivia            16 FW Sharks-MA           36.62      35.21  
  2 Leonard, Ellen            15 Maple Manor            34.95      35.43  
  3 Feather, Beth             18 Maple Manor            34.47      35.53  
  4 Vogel, Stephanie          16 FW Sharks-MA           39.42      39.59  
  5 Buckwalter, Emily         17 FW Sharks-MA           41.69      41.04  
  6 Clark, Jill               18 FW Sharks-MA           40.66      41.25  
  7 Carpenter, Cassie         16 FW Sharks-MA           43.26      42.93  
  8 Botto, Emily              16 FW Sharks-MA           42.91      43.69  
  9 Hartey, Becca             15 FW Sharks-MA           43.63      44.54  
 10 Zahn, Rachel              15 FW Sharks-MA           52.72      52.39  
 -- Smugar, Simone            15 Maple Manor            46.12         DQ  
 -- Moller, Alex              16 FW Sharks-MA              NT         DQ  
 
Event 20  Boys 15 & Over 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fizgerald, Dan            15 Maple Manor            30.83      31.24  
  2 Smith, Matt               16 Maple Manor            32.90      32.54  
  3 Piper, Travis             17 Maple Manor            33.49      33.52  
  4 Flanagan, Arthur          15 FW Sharks-MA           35.34      36.37  
  5 Schillig, Christoph       13 FW Sharks-MA           39.31      37.81  
  6 Catherwood, David         15 FW Sharks-MA           39.27      39.58  
 
Event 21  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fries, Cassidy             7 Maple Manor            25.00      26.48  
  2 Scott, Shannon             8 Maple Manor            28.24      27.72  
  3 Drummond, Caroline         8 Maple Manor            28.72      27.92  
  4 Scott, Mary Kate           8 Maple Manor            30.41      29.70  
  5 Asper, Kaitlyn             7 Maple Manor            29.39      29.95  
  6 Gergen, Anneliese          7 FW Sharks-MA           30.83      30.19  
  7 Simms, Demi                8 FW Sharks-MA           32.88      31.19  
  8 Nolan, Gillian             8 FW Sharks-MA           33.06      36.25  
  9 Perry, Ella                8 FW Sharks-MA           51.19      41.11  
 10 Murphy, Grace              6 FW Sharks-MA           47.03      42.63  
 -- Gustafson, Sophie          7 FW Sharks-MA              NT         DQ  
 -- McInerney, Catherine       7 Maple Manor            32.12         DQ  
 
Event 22  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wall, Connor               8 Maple Manor            24.99      24.91  
  2 Scherpbier, Bart           8 FW Sharks-MA           27.93      27.77  
  3 McCrudden, Liam            7 Maple Manor            27.06      27.96  
  4 Luttman, Scott             8 Maple Manor            26.42      28.03  
  5 Jensen, Michael            8 Maple Manor            29.84      28.12  
  6 Devlin, Colin              8 Maple Manor            29.46      28.61  
  7 Devlin, Kevin              6 Maple Manor            28.78      29.38  
  8 Fell, Alec                 8 FW Sharks-MA           30.87      29.46  
  9 Brown, Doug                8 FW Sharks-MA           30.97      30.41  
 10 Cuce, Joe                  8 Maple Manor            33.28      34.90  
 -- Thomas, Andy               6 Maple Manor               NT         DQ  
 -- Prince, Jamie              6 FW Sharks-MA              NT         DQ  
 
Event 23  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Freeston, Kylie           10 Maple Manor            21.50      21.58  
  2 Visco, Madison             9 Maple Manor            21.91      22.14  
  3 Johnson, Corey             9 FW Sharks-MA           22.22      22.18  
  4 Casale, Gina              10 Maple Manor            23.13      23.41  
  5 Matchett, Lauren          10 Maple Manor            23.78      23.49  
  6 Bennet, Katherine         10 Maple Manor            25.00      24.28  
  7 Rama, Lexi                 9 Maple Manor            24.06      24.68  
  8 Hassan, Julia             10 FW Sharks-MA           24.72      24.75  
  9 Leatherman, Alyssa        10 FW Sharks-MA           24.50      24.99  
 10 McInerney, Janine         10 Maple Manor            26.74      26.23  
 11 Vincent, Courtney          9 FW Sharks-MA           27.33      27.24  
 12 Hollenbeck, Kate           9 Maple Manor            27.75      28.59  
 13 Simms, Natalie            10 FW Sharks-MA           29.13      28.72  
 14 Smith, Sydney Dana        10 FW Sharks-MA           30.81      30.03  
 15 Klein, Sara                9 FW Sharks-MA           30.25      30.62  
 16 Harrison, Laura            9 FW Sharks-MA           38.92      36.68  
 -- Black, Liz-El              9 FW Sharks-MA              NT         DQ  
 -- Kobylinski, Olivia         9 Maple Manor            44.55         DQ  
 
Event 24  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Devlin, Chris             10 Maple Manor            23.19      22.21  
  2 Asper, Danny               9 Maple Manor            25.46      25.22  
  3 Regan, Joseph              9 FW Sharks-MA           24.54      25.53  
  4 Reeves, Liam              10 Maple Manor            24.48      25.71  
  5 McMorrow, Colin           10 Maple Manor            27.59      27.66  
  6 Greenwood, Tom             9 Maple Manor            28.43      29.47  
  7 McInerney, Micheal        10 Maple Manor            27.37      29.67  
  8 Day, Chris                10 FW Sharks-MA           27.30      29.94  
  9 Ferradji, Salim           10 FW Sharks-MA           31.66      32.06  
 -- Hee, Stephen               9 Maple Manor            24.19         DQ  
 -- Whitney, Tom               9 Maple Manor            30.34         DQ  
 -- Smugar, Lukas              9 Maple Manor            28.87         DQ  
 
Event 25  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kershaw, MC               12 Maple Manor            43.63      45.17  
  2 Brown, Becky              12 FW Sharks-MA           51.57      51.12  
  3 Zakrzewski, Catherine     12 Maple Manor            51.06      51.16  
  4 Scherpbier, Mieke         11 FW Sharks-MA           50.96      52.60  
  5 Speese, Steph             12 Maple Manor            53.22      53.92  
  6 Phillips, Aurora          11 Maple Manor            53.60      54.56  
  7 Heller, Julia             11 FW Sharks-MA           55.16      54.61  
  8 Hee, Lizzy                11 Maple Manor            54.25      55.33  
  9 McGinn, Devin             11 FW Sharks-MA           57.15      56.37  
 10 Rosenbaum, Sarah          11 FW Sharks-MA           56.00      57.07  
 -- Barrett, Paula            11 Maple Manor               NT         DQ  
 -- Stoduto, Mackenzie        11 FW Sharks-MA           59.29         DQ  
 
Event 26  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Regan, Sean               11 FW Sharks-MA           48.75      42.81  
  2 Guzzie, Cody              12 FW Sharks-MA           45.26      43.83  
  3 Gergen, Trevor            12 FW Sharks-MA           47.55      46.69  
  4 Kane, Tom                 12 Maple Manor            47.18      47.25  
  5 Connelly, Ian             12 Maple Manor            49.87      50.43  
  6 McCrudden, Matt           11 Maple Manor            53.24      50.87  
  7 Zimmermann, Eric          11 FW Sharks-MA           51.22      51.15  
  8 Moller, Peter             12 FW Sharks-MA           57.11      56.12  
  9 Decamera, John            12 Maple Manor          1:01.79      56.81  
 10 Jensen, Eric              11 Maple Manor            58.21      59.72  
 11 Brink, Harrison           12 FW Sharks-MA         1:20.20    1:15.69  
 -- McKibben, Kyle            12 Maple Manor            53.87         DQ  
 
Event 27  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stohler, Maggie           13 Maple Manor            40.99      40.87  
  2 McGinn, Erin              13 FW Sharks-MA           44.14      44.31  
  3 Cover, Carolyn            13 Maple Manor            45.02      45.22  
  4 Rockwood, Jackelyn        13 Maple Manor            45.19      45.38  
  5 Carpenter, Melissa        14 FW Sharks-MA           48.81      48.07  
  6 Cubit, Carly              13 Maple Manor            49.35      48.68  
  7 Moran, Caitlin            13 FW Sharks-MA           51.32      49.03  
  8 Briscoe, Shannon          13 Maple Manor            50.70      49.54  
  9 Cummings, Erin            13 FW Sharks-MA           52.84      50.50  
 10 Flanagan, Victoria        13 FW Sharks-MA           50.20      51.65  
 11 Ferradji, Huda            14 FW Sharks-MA           54.36      52.00  
 
Event 28  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stine, Alex               14 Maple Manor            35.41      35.43  
  2 Gergen, Brit              14 FW Sharks-MA           36.58      36.62  
  3 Drummond, Jeremiah        14 Maple Manor            35.65      36.92  
  4 Merizalde, Gabriel        13 Maple Manor            39.43      41.00  
  5 Scherpbier, Gerben        13 FW Sharks-MA           40.71      41.63  
  6 Lash, Brendan             14 Maple Manor            40.43      41.81  
  7 Schillig, Christoph       13 FW Sharks-MA           42.84      43.47  
  8 Cuce, Vince               13 Maple Manor            42.63      43.60  
  9 Boyd, Casey               14 Maple Manor            42.62      45.35  
 10 Brink, John               14 FW Sharks-MA           48.24      47.31  
 11 Zimmerman, Zach           13 FW Sharks-MA           46.74      47.78  
 
Event 29  Girls 15 & Over 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Visco, Danielle           17 Maple Manor            36.29      37.25  
  2 Feather, Beth             18 Maple Manor            39.18      39.11  
  3 Huffman, Delaney          17 FW Sharks-MA              NT      41.98  
  4 Mayer, Carolyn            17 FW Sharks-MA           42.14      43.10  
  5 Wappes, Emily             16 FW Sharks-MA           43.63      44.21  
  6 Guzzie, Sam               16 FW Sharks-MA           44.02      44.90  
  7 Kelly, Katie              16 FW Sharks-MA           46.62      45.43  
  8 Greenwood, Sara           17 Maple Manor            43.68      45.46  
  9 Rose, Becca               17 FW Sharks-MA              NT      48.01  
 10 Clark, Jill               18 FW Sharks-MA           49.24      48.53  
 11 Botto, Emily              16 FW Sharks-MA           47.73      48.63  
 12 Hartey, Becca             15 FW Sharks-MA           56.22      57.67  
 
Event 30  Boys 15 & Over 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rooney, Edward            16 Maple Manor            35.96      36.35  
  2 Smith, Matt               16 Maple Manor            37.81      36.75  
  3 Eichenlaub, Jack          15 FW Sharks-MA           40.36      39.30  
  4 Merizalde, Ian            16 Maple Manor            39.65      40.83  
  5 Catherwood, David         15 FW Sharks-MA           42.12      43.65  
  6 Klein, Greg               14 FW Sharks-MA           45.40      45.37  
 
Event 31  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Connelly, Megan            8 Maple Manor            22.86      21.94  
  2 De Groat, Elizabeth        8 FW Sharks-MA           23.56      24.04  
  3 Stahli, Morgan             7 Maple Manor            25.10      25.11  
  4 Wills, Sarah               8 Maple Manor            26.44      25.58  
  5 Drummond, Caroline         8 Maple Manor            27.97      29.09  
  6 Murphy, Grace              6 FW Sharks-MA           37.07      30.70  
  7 Fries, Courtney            6 Maple Manor            31.47      30.91  
  8 Reed, Meaghan              8 Maple Manor            35.40      34.99  
  9 Scott, Mary Kate           8 Maple Manor               NT      37.60  
 10 Regan, Aileen              7 FW Sharks-MA           49.02      40.64  
 11 Iggi, Kathryn              7 FW Sharks-MA           45.45      45.37  
 11 Reape, Hannah              7 FW Sharks-MA           34.32      45.37  
 13 Nolan, Gillian             8 FW Sharks-MA           39.57      47.13  
 -- Scott, Shannon             8 Maple Manor               NT         DQ  
 -- Gergen, Anneliese          7 FW Sharks-MA           34.41         DQ  
 -- De Groat, Jennifer         6 FW Sharks-MA           32.72         DQ  
 -- Fries, Cassidy             7 Maple Manor            26.83         DQ  
 
Event 32  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jensen, Michael            8 Maple Manor            18.97      19.01  
  2 Thomas, Mike               8 Maple Manor            18.68      19.41  
  3 Murphy, Owen               8 FW Sharks-MA           27.81      25.00  
  4 Wall, Connor               8 Maple Manor            24.07      25.27  
  5 Zimmerman, Gadi            8 FW Sharks-MA           30.49      28.12  
  6 Brown, Doug                8 FW Sharks-MA           26.14      28.44  
  7 Luttman, Scott             8 Maple Manor            26.18      28.52  
  8 Cuce, Joe                  8 Maple Manor            27.69      29.55  
  9 Matchett, Steven           6 Maple Manor            31.85      30.28  
 10 Zimmerman, Shai            8 FW Sharks-MA           35.96      32.91  
 11 McMorrow, Brandon          8 Maple Manor            34.22      32.94  
 12 Hartey, Jim                8 FW Sharks-MA           31.37      33.71  
 13 Leatherman, Alex           7 FW Sharks-MA           36.15      34.19  
 14 Kelcy, Josh                8 FW Sharks-MA           41.59      40.11  
 15 Schlagnhaufer, Joey        8 FW Sharks-MA         1:04.40      49.91  
 -- Barrett, John              8 Maple Manor            26.36         DQ  
 -- Devlin, Colin              8 Maple Manor            24.09         DQ  
 -- Metz, Andrew               8 FW Sharks-MA           37.97         DQ  
 
Event 33  Girls 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Houser, Emily             10 FW Sharks-MA           17.76      17.35  
  2 Adoni, Alyssa             10 FW Sharks-MA           19.00      19.09  
  3 DiFrangia, Rachel         10 FW Sharks-MA           19.25      20.00  
  4 Agree, Alexis             10 Maple Manor            20.86      20.07  
  5 Rodriguez, Julia Anna      9 FW Sharks-MA           20.22      20.31  
  6 Matchett, Lauren          10 Maple Manor            19.49      20.33  
  7 Pettrucci, Anna           10 Maple Manor            21.15      20.61  
  8 Reape, Robin              10 FW Sharks-MA           22.98      21.65  
  9 Decamara, Mary             9 Maple Manor            20.82      22.30  
 10 McInerney, Janine         10 Maple Manor            23.26      22.81  
 11 Harrison, Laura            9 FW Sharks-MA           25.02      23.28  
 11 Klein, Sara                9 FW Sharks-MA           25.68      23.28  
 13 Carey, Sarah              10 Maple Manor            22.07      23.64  
 14 Klammer, Alissa            9 Maple Manor            24.97      25.47  
 15 Vincent, Courtney          9 FW Sharks-MA           27.09      25.56  
 16 Hildebrand, Alycia        10 Maple Manor            24.55      26.15  
 17 Couch, Kendall            10 Maple Manor            26.56      26.27  
 18 Iggi, Mary                 9 FW Sharks-MA           26.11      29.69  
 -- Dolaway, Patti             9 Maple Manor            29.40         DQ  
 
Event 34  Boys 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Madden, Liam              10 FW Sharks-MA           17.78      18.19  
  2 Barrett, Mick             10 Maple Manor            18.93      18.46  
  3 Nealis, Dane              10 Maple Manor            18.52      19.41  
  4 Williamson, Stephen        9 FW Sharks-MA           21.00      19.75  
  5 Spiker, Adam               9 FW Sharks-MA           20.83      21.12  
  6 McMorrow, Colin           10 Maple Manor            23.66      25.05  
 
Event 35  Girls 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
