Colonial Swim League - D Hy-Tek's MEET MANAGER 7/17/2009 Page 1
Fort Washington @ Maple Manor - 7/16/2009
CSL League R - Records
1 Girls 11&U 1 mtr Diving 106.26 7/15/2008 Gabby Rudnitsky - MWD
2 Boys 11&U 1 mtr Diving 112.60 6/30/2007 Ian Forlini - MWD
3 Girls 12-14 1 mtr Diving 157.00 7/15/2008 Lindsay Schmidt - LV
4 Boys 12-14 1 mtr Diving 160.60 7/15/2008 Ian Forlini - MWD
5 Girls 15&O 1 mtr Diving 204.15 7/9/2005 Amanda Burke - MWD
6 Boys 15&O 1 mtr Diving 192.25 7/15/2008 Ian Forlini - MWD
11 Girls 8&U 25 Back 19.77 7/31/1999 Adrianna Boccuti - LV
12 Boys 8&U 25 Back 19.16 7/20/2006 Mike Thomas - MM
13 Girls 9-10 25 Back 17.30 8/1/1974 Lisa McClain - HSC
14 Boys 9-10 25 Back 16.83 6/24/2008 Michael Thomas - MM
15 Girls 11-12 50 Back 32.37 6/27/2006 Melanie Busch - MWD
16 Boys 11-12 50 Back 33.99 7/16/2009 Mike Thomas - Maple Manor
17 Girls 13-14 50 Back 31.74 7/15/2008 Melanie Busch - MWD
18 Boys 13-14 50 Back 30.28 8/1/1991 Bill Seemiller - HSC
19 Girls 15&O 50 Back 31.53 7/18/2000 Jill Sobolefski - UM
20 Boys 15&O 50 Back 27.23 7/15/2008 Dan Fitzgerald - MM
21 Girls 8&U 25 Breast 20.96 7/31/1999 Lexie Gerson - FW
22 Boys 8&U 25 Breast 21.39 8/1/1992 Brad Borek - MWD
23 Girls 9-10 25 Breast 18.26 7/10/2004 Melanie Busch - MWD
24 Boys 9-10 25 Breast 18.53 7/14/2009 Brad Johnson - LV -
25 Girls 11-12 50 Breast 36.16 7/8/2006 Melanie Busch - MWD
26 Boys 11-12 50 Breast 36.84 8/1/1986 David Brown - LV
27 Girls 13-14 50 Breast 36.00 8/1/1996 Deb O'Neil - LV
28 Boys 13-14 50 Breast 32.45 8/1/1983 David Wharton - WARM
29 Girls 15&O 50 Breast 34.37 7/26/2003 Kelsey Morrissy - FW
30 Boys 15&O 50 Breast 31.53 7/17/2001 Grant Flothmeier - FW
31 Girls 8&U 25 Fly 17.74 7/31/1999 Lexie Gerson - FW
32 Boys 8&U 25 Fly 18.16 7/19/2007 Dale Johnson - LV
33 Girls 9-10 25 Fly 15.54 7/14/2007 Christina Formica - UM
34 Boys 9-10 25 Fly 15.64 7/26/2008 Michael Jensen - MM
35 Girls 11-12 50 Fly 31.40 7/11/2006 Melanie Busch - MWD
36 Boys 11-12 50 Fly 31.16 8/1/1979 Steve Hiltabiddle - MM
37 Girls 13-14 50 Fly 30.35 7/17/2007 Erin Reagan - FW
38 Boys 13-14 50 Fly 27.76 8/1/1983 David Wharton - WARM
39 Girls 15&O 50 Fly 30.12 7/31/2004 Kelsey Morrissy - FW
40 Boys 15&O 50 Fly 26.95 6/26/2001 Mike Fried - FW
41 Girls 8&U 25 Free 16.38 7/31/1999 Lexie Gerson - FW
42 Boys 8&U 25 Free 16.04 8/1/1976 Craig Colligan - MM
43 Girls 9-10 25 Free 14.57 7/14/2007 Christina Formica - UM
44 Boys 9-10 25 Free 14.19 7/26/2008 Dale Johnson - LV
45 Girls 11-12 50 Free 28.89 7/20/2006 Melanie Busch - MWD
46 Boys 11-12 50 Free 28.16 8/1/1981 David Wharton - WARM
47 Girls 13-14 50 Free 27.69 6/24/2008 Melanie Busch - MWD
48 Boys 13-14 50 Free 25.61 8/1/1983 David Wharton - WARM
49 Girls 15&O 100 Free 58.33 7/26/2003 Kelsey Morrissy - FW
50 Boys 15&O 100 Free 52.84 7/31/2004 John Welsh - MM
53 Girls 9-10 100 IM 1:20.34 7/14/2007 Christina Formica - UM
54 Boys 9-10 100 IM 1:22.34 7/14/2009 Dale Johnson - LV -
55 Girls 11-12 100 IM 1:12.25 6/27/2006 Melanie Busch - MWD
56 Boys 11-12 100 IM 1:14.04 7/14/2007 Sean Regan - FW
57 Girls 13-14 100 IM 1:09.84 7/15/2008 Melanie Busch - MWD
58 Boys 13-14 100 IM 1:06.56 7/12/2003 Chris Tiano - HSC
59 Girls 15&O 100 IM 1:06.80 7/31/2004 Kelsey Morrissy - FW
60 Boys 15&O 100 IM 1:00.94 7/31/2004 John Welsh - MM
61 Girls 8&U 100 Free Relay 1:14.60 8/1/1975 Maple Manor
A. Burgoyne, k. Dunphy, A. Jacobson, K. McPoyle
62 Boys 8&U 100 Free Relay 1:11.10 8/1/1975 Maple Manor
C. Colligan, J Gavaghan, B. Ritter, S. Hiltabiddle
63 Girls 9-10 100 Free Relay 1:04.77 6/27/2009 Oreland Swim Club - OSC
A LoRusso, K Fitzpatrick, C Munger, J Johns
64 Boys 9-10 100 Free Relay 1:02.78 7/26/2008 Maple Manor Swim Club
M Thomas, J McKibbin, C Wall, M JENSEN
65 Girls 11-12 200 Free Relay 2:08.44 7/29/2006 Fort Washington Sharks
E McKenna, A Zega, E Regan, E Houser
66 Boys 11-12 200 Free Relay 2:04.90 6/27/2009 Maple Manor Swim Club - Maple Manor
M Thomas, C Wall, M Jensen, D Leonard
67 Girls 13-14 200 Free Relay 2:00.05 8/1/1995 Maple Manor
L. Sander, M. O'Hara, L. Eberwein, V. Kukla
68 Boys 13-14 200 Free Relay 1:53.06 7/29/2006 Fort Washington Sharks
A Zega, C Schillig, T Huffman, B Gergen
69 Girls 15&O 200 Free Relay 1:52.99 8/1/1997 Maple Manor
C. Shipman, K. Eberwein, V. Kukla, L. Eberwein
70 Boys 15&O 200 Free Relay 1:43.58 7/27/2002 Maple Manor
J. Tippens, K. Reiffel, J. Welsh, J. Piper
71 Girls 8&U 100 Medley Relay 1:27.50 8/1/1998 Fort Washington
C. Williams, L. Gerson, C. Freedman, O. Ehmann
72 Boys 8&U 100 Medley Relay 1:23.07 7/29/2006 Maple Manor Swim Club
M Thomas, C Wall, M Jensen, J McKibben
73 Girls 9-10 100 Medley Relay 1:11.10 8/1/1974 Hideaway
M. Corr, K. Polak, L. McClain. B. Rein
74 Boys 9-10 100 Medley Relay 1:12.06 7/26/2008 Maple Manor Swim Club
M Thomas, C Wall, M JENSEN, J McKibbin
75 Girls 11-12 200 Medley Relay 2:23.50 8/1/1975 Hideaway
L. McClain, K. Polak, K. McClain, M. Gallagher
76 Boys 11-12 200 Medley Relay 2:21.59 8/1/1996 Maplewood
D. Heller, T. Welke, R. Centafont, B. Borek
77 Girls 13-14 200 Medley Relay 2:14.90 8/1/1975 Hideaway
L. McClain, D. Polak, C. Sapp, S. Biemsdorfoer
78 Boys 13-14 200 Medley Relay 2:06.86 8/1/1992 Lenape Valley
A. Porter, R. MacTough, R. Garretson, J. Tatu
79 Girls 15&O 200 Medley Relay 2:07.70 8/1/1978 Hideaway
C. Sapp, K. Polak, D. Polak, L. McQueston
80 Boys 15&O 200 Medley Relay 1:53.65 7/17/2001 Fort Washington
C. Kelley, G. Flothmeier, M. Fried, K. Madden