Licensed to Colonial Swim League - D   HY-TEK's Meet Manager 7/14/2010 09:42 PM
            Fort Washington at Maple Manor - 7/13/2010 to 7/14/2010            
                                    Results                                    
 
Event 1  Girls 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schuman, Alaina           11 Maple Manor               NT      77.35  
  2 Regan, Aileen             11 FW Sharks                 NT      71.80  
  3 Asper, Kaitlyn            11 Maple Manor               NT      67.85  
  4 Regan, Kelly               9 FW Sharks                 NT      63.40  
  5 Peel, Catherine           11 Maple Manor               NT      57.45  
  6 Jones, Devon              10 FW Sharks                 NT      55.25  
  7 Peel, Danielle             9 Maple Manor               NT      55.20  
  8 Kruidenier, Anna           7 FW Sharks                 NT      47.40  
 
Event 2  Boys 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Theodorson, DJ             7 Maple Manor               NT      46.80  
  2 McLaughlin, Thomas         7 FW Sharks                 NT      45.40  
 
Event 3  Girls 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kruidenier, Marisa        13 FW Sharks                 NT     113.50  
  2 Cubit, Ana                14 Maple Manor               NT     101.55  
  3 Schuman, Alaina           11 Maple Manor               NT      98.15  
  4 Regan, Kelly               9 FW Sharks                 NT      96.15  
  5 Leatherman, Alyssa        14 FW Sharks                 NT      88.30  
  6 Pensabene, Kate           13 Maple Manor               NT      74.95  
  7 Regan, Aileen             11 FW Sharks                 NT      71.75  
 
Event 4  Boys 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brink, David A            14 FW Sharks                 NT      84.25  
  2 McMorrow, Brandon         12 Maple Manor               NT      80.45  
 -- Williamson, Stephen       13 FW Sharks                 NT    X103.90  
 
Event 5  Girls 15 & Over 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kruidenier, Marisa        13 FW Sharks                 NT     141.50  
  2 Cubit, Ana                14 Maple Manor               NT     130.35  
  3 Reeves, Hannah            17 Maple Manor               NT     109.30  
 
Event 6  Boys 15 & Over 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Norman, Chris             16 Maple Manor               NT     166.65  
  2 Moller, Peter             16 FW Sharks                 NT     137.90  
  3 Distel, George            17 Maple Manor               NT     129.15  
  4 Johnson, Drew             17 FW Sharks                 NT      58.80  
 
Event 11  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pendleton, Laura           8 Maple Manor            25.32      24.99  
  2 D'Angelo, Olivia           7 FW Sharks              27.50      26.50  
  3 Dartley, Lauren            7 FW Sharks              26.00      26.79  
  4 Bryce, Audrey              8 Maple Manor            27.21      26.91  
  5 DeMichele, Mikayla         6 Maple Manor            26.87      27.66  
  6 Theodorson, Amanda         8 Maple Manor            28.18      29.69  
  7 Andrulonis, Alanis         7 Maple Manor            29.77      30.17  
  8 Palumbo, Nellie            7 FW Sharks              28.44      32.10  
  9 McGettigan, Grace          8 FW Sharks              29.63      32.43  
 10 Eustace, Julia             8 Maple Manor            32.95      34.68  
 11 Swanger, Eva               7 FW Sharks              32.45      35.88  
 12 Moore, Mackenzie           7 FW Sharks              33.01      36.00  
 
Event 12  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jensen, Matt               8 Maple Manor            19.58      19.77  
  2 Pro, Kyle                  7 FW Sharks              25.44      24.19  
  3 Williamson, Ryan           8 FW Sharks              23.11      24.47  
  4 Zlotnikoff, Dylan          8 Maple Manor            24.27      25.08  
  5 Fries, Hunter              8 Maple Manor            27.83      25.30  
  6 McLaughlin, Thomas         7 FW Sharks              24.88      26.31  
  7 Gewartowski, Nicholas      8 Maple Manor            27.67      27.06  
  8 Decker, Gabriel            7 FW Sharks              35.69      27.24  
  9 Wills, Ryan                7 Maple Manor            31.31      27.47  
 10 Brogan, Sean               8 Maple Manor            28.23      28.05  
 11 Fabry, Tristan             8 Maple Manor            29.72      28.13  
 12 D'Amore, Giovanni          8 FW Sharks              26.67      29.05  
 13 Greve, Christopher         8 Maple Manor            34.46      29.38  
 14 Wachter, Joey              8 FW Sharks              29.95      29.47  
 15 McLaughlin, Dillon         7 FW Sharks              31.98      32.19  
 16 Cunningham, Connor         6 Maple Manor            38.89      32.52  
 17 Mullen, John               7 FW Sharks                 NT      33.78  
 18 Andrulonis, Jonas          6 Maple Manor            34.21      34.13  
 19 Ross, Collin               7 Maple Manor               NT      34.93  
 20 Hillman, Nate              8 Maple Manor            35.70      35.45  
 21 Polak, Austin              8 Maple Manor            31.17      35.81  
 22 Barrett, Timothy           7 Maple Manor            48.20      36.62  
 23 Pensabene, Jake            8 Maple Manor            33.90      37.99  
 24 Hassan, Chad               6 FW Sharks              44.75      45.12  
 
Event 13  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McLaughlin, Bryn           9 FW Sharks              19.73      20.10  
  2 DeMichele, Allie          10 Maple Manor            20.25      20.69  
  3 Murphy, Grace             10 FW Sharks              20.52      21.18  
  4 Carter, Taylor            10 FW Sharks              21.95      22.05  
  5 Pendleton, Rebecca        10 Maple Manor            22.07      22.60  
  6 Cheifetz, Samara          10 Maple Manor            23.37      23.33  
  7 Schreiber, Lindsey        10 Maple Manor            30.55      23.87  
  8 Henderson, Savana          9 Maple Manor            24.97      25.79  
  9 Baginski, Jessica         10 Maple Manor            25.89      26.26  
 10 Zajac, Stephanie           9 Maple Manor            26.93      26.89  
 11 Oviedo, Savannah          10 FW Sharks              27.12      27.38  
 12 Siegel, Marlee            10 FW Sharks              25.02      27.43  
 13 Casale, Tori               9 Maple Manor            26.87      27.74  
 14 Zwicker, Meghan            9 FW Sharks              28.83      28.69  
 15 Jones, Devon              10 FW Sharks              27.37      28.81  
 16 Bray, Shannon             10 Maple Manor            29.89      33.04  
 17 Ostrovsky, Julia           9 FW Sharks              34.15      34.85  
 18 Brouse, Zoe                9 FW Sharks              33.69      36.14  
 
Event 14  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stephens, Pearse          10 Maple Manor            18.31      18.22  
  2 Thomas, Andy              10 Maple Manor            18.46      18.52  
  3 Flynn, Alex               10 Maple Manor            21.21      20.71  
  4 Dartley, Owen             10 FW Sharks              21.23      21.81  
  5 McFadden, Matt            10 Maple Manor            23.78      24.49  
  6 Gewartowski, Joseph       10 Maple Manor            24.53      24.82  
  7 Fisch, Sam                 9 Maple Manor            23.05      24.97  
  8 Molloy, Grant              9 Maple Manor            23.92      25.02  
  9 Graham, Spencer           10 FW Sharks              23.43      25.23  
 10 Ness, Daniel              10 FW Sharks              25.70      25.61  
 11 Reese, Hayden             10 Maple Manor            25.72      25.89  
 12 Russell, Paul             10 Maple Manor            27.32      26.06  
 13 Price, Gavin              10 Maple Manor            26.58      27.75  
 14 Decker, Peter              9 FW Sharks              27.99      28.26  
 15 McGettigan, James         10 FW Sharks              25.86      28.29  
 16 Melick, Ryan               9 Maple Manor            33.17      28.55  
 17 Kimbro, Malachi           10 FW Sharks                 NT      32.13  
 18 Sandifer, Drew            10 Maple Manor            34.92      32.94  
 
Event 15  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wills, Sarah              12 Maple Manor            38.73      38.54  
  2 Ness, Olivia              12 FW Sharks              41.54      41.67  
  3 McInerney, Catherine      11 Maple Manor            43.41      43.83  
  4 Asper, Kaitlyn            11 Maple Manor            47.27      44.02  
  5 Kenny, Jillian            12 FW Sharks              41.70      45.01  
  6 Reed, Meg                 12 Maple Manor            45.70      45.09  
  7 McMorrow, Caitlin         12 Maple Manor            46.98      48.00  
  8 Stephens, Jo              12 Maple Manor            46.10      48.08  
  9 Stroh, Kingsley           11 FW Sharks              51.97      50.00  
 10 McKee, Kate               11 FW Sharks              51.52      51.03  
 11 Stohler, Annie            12 Maple Manor            51.99      53.74  
 12 Gergen, Anneliese         11 FW Sharks              53.65      55.44  
 13 Smith, Charlotte          11 FW Sharks              52.10      56.04  
 14 Gouveia, Alison           11 FW Sharks              57.96      59.41  
 15 Duggan, Molly             12 Maple Manor            59.68    1:02.50  
 16 Bloom, Arianna            12 Maple Manor          1:04.25    1:03.91  
 -- Mullen, Hannah            11 FW Sharks            1:03.22         DQ  
 -- Simms, Demi               11 FW Sharks              45.77         DQ  
 
Event 16  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Mike              12 Maple Manor            32.85      33.20  
  2 Luttmann, Scott           12 Maple Manor            39.34      39.89  
  3 Leatherman, Alex          11 FW Sharks              39.47      40.63  
  4 McKibbin, Jake            12 Maple Manor            40.53      41.77  
  5 Scherpbier, Bart          12 FW Sharks              44.19      43.88  
  6 Rapine, Jack              12 FW Sharks              43.43      44.00  
  7 Molloy, Brock             11 Maple Manor            44.12      44.57  
  8 Cuce, Joe                 12 Maple Manor            45.33      45.92  
  9 Brown, Doug               12 FW Sharks              49.66      47.25  
 10 McGettigan, Patrick       11 FW Sharks              48.53      47.53  
 11 Grahn, Kyle               12 FW Sharks                 NT      47.79  
 12 Henderson, Ryan           12 Maple Manor            48.30      48.33  
 13 Zajac, Mike               12 Maple Manor            48.96      48.89  
 14 Kelcy, Josh               12 FW Sharks                 NT      53.18  
 15 Peyton, Liam              11 Maple Manor            55.81      56.37  
 16 Mirabella, Declan         11 Maple Manor               NT      59.57  
 17 Fischer, Zachary          11 FW Sharks            1:08.34    1:08.30  
 -- Zwicker, Charles          12 FW Sharks              55.58         DQ  
 
Event 17  Girls 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yang, Carolyn             13 Maple Manor            33.73      33.20  
  2 Rodriguez, Julia Anna     13 FW Sharks              33.48      34.78  
  3 Houser, Emily             14 FW Sharks              33.85      36.09  
  4 Hartey, Samantha          14 FW Sharks              40.39      40.67  
  5 Reape, Robin              14 FW Sharks              41.82      41.11  
  6 Thomas, Lexie             14 Maple Manor            40.92      41.61  
  7 Klein, Sara               13 FW Sharks              45.88      46.21  
  8 Russell, Erin             13 Maple Manor            44.68      46.28  
  9 Rapine, Molly             14 FW Sharks              44.88      47.06  
 10 Schwabenland, Grace       13 Maple Manor            47.28      47.57  
 11 Klammer, Alissa           13 Maple Manor            43.10      47.63  
 12 Bloom, Gabrielle          14 Maple Manor            48.89      48.16  
 13 Harrison, Laura           13 FW Sharks              47.37      48.65  
 14 Cubit, Ana                14 Maple Manor            46.49      48.76  
 15 Smith, Sydney             13 FW Sharks              55.47      48.86  
 16 Hassan, Julia             14 FW Sharks              52.74      50.77  
 17 Pensabene, Kate           13 Maple Manor            52.63      52.87  
 -- Signoretta, Anna          13 Maple Manor            52.14         DQ  
 
Event 18  Boys 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Devlin, Chris             14 Maple Manor            33.28      33.60  
  2 Williamson, Stephen       13 FW Sharks              34.24      35.65  
  3 Madden, Liam              14 FW Sharks              37.70      37.81  
  4 McLemore, Charlie         14 FW Sharks              38.38      38.57  
  5 Cuce, John                14 Maple Manor            39.19      39.29  
  6 Brink, David A            14 FW Sharks              41.54      40.75  
  7 McDonnell, Micheal        14 Maple Manor            40.88      41.48  
  8 Spiker, Adam              13 FW Sharks              41.01      42.80  
  9 Leung, Matthew            14 Maple Manor            52.52      51.52  
 10 Greenwood, Ben            14 Maple Manor               NT      54.41  
 11 Snyder, Ian               14 FW Sharks              55.18      57.92  
 -- Ye Ruihao, YangYang       14 Maple Manor            58.95         DQ  
 
Event 19  Girls 15 & Over 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McCrudden, Michaela       17 Maple Manor            35.73     J36.91  
  2 Feather, Amanda           17 Maple Manor            36.49     J36.63  
  3 Houser, Ellie             16 FW Sharks              36.32     J36.98  
  4 Linus, Rachel             15 Maple Manor               NT      38.25  
  4 Zega, Alexandra           16 FW Sharks              38.63     J38.96  
  5 Stoduto, Mackenzie        15 FW Sharks              38.96     J38.89  
  6 Hee, Katie                17 Maple Manor            38.93     J41.19  
  8 Rockwood, Jackelyn        17 Maple Manor            41.17      41.97  
  9 Heller, Julia             15 FW Sharks              47.13      45.37  
 10 Glacken, Elizabeth        18 FW Sharks              45.90      45.95  
 11 Breen, Catherine          16 Maple Manor            47.03      50.21  
 12 Vincent, Christine        18 FW Sharks              54.94      53.07  
 
Event 20  Boys 15 & Over 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ehmann, Alex              18 FW Sharks              30.91      31.28  
  2 Jensen, Eric              15 Maple Manor            30.97      31.83  
  3 Stine, Alex               18 Maple Manor            32.77      32.63  
  4 Schillig, Christoph       17 FW Sharks              32.99      33.03  
  5 Blood, Eric               15 FW Sharks              33.66      34.94  
  6 Peyton, JT                16 Maple Manor            34.99      35.06  
  7 Rapine, Reed              15 FW Sharks              38.43      38.67  
  8 Connelly, Mike            15 Maple Manor            40.94      39.36  
  9 Day, Brian                16 FW Sharks              41.03      40.31  
 10 McLemore, Clayton         17 FW Sharks              42.07      41.25  
 11 Nealis, Drew              18 Maple Manor            40.00      42.11  
 12 Whitney, Ben              15 Maple Manor            42.50      42.58  
 
Event 21  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pendleton, Laura           8 Maple Manor            23.65      24.72  
  2 Breslin, Aly               7 FW Sharks              31.17      29.73  
  3 Mirabella, Erin Shea       8 Maple Manor            30.33      30.07  
  4 Eustace, Julia             8 Maple Manor            33.29      32.04  
  5 Theodorson, Amanda         8 Maple Manor            31.63      32.41  
  6 D'Angelo, Olivia           7 FW Sharks              33.72      32.53  
  7 Donofio, Lauren            7 FW Sharks              34.07      33.15  
  8 Whipple, Charlotte         7 FW Sharks              31.23      33.18  
 -- McKee, Megan               6 FW Sharks              45.92         DQ  
 -- Bryce, Audrey              8 Maple Manor            32.72         DQ  
 -- Kullmann, Ryann            8 Maple Manor            31.55         DQ  
 -- Confer, Mackenzie          8 FW Sharks              47.84         DQ  
 
Event 22  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Arsever, Marc              8 Maple Manor            25.37      25.57  
  2 Burke, Michael             8 Maple Manor            25.87      27.55  
  3 Brogan, Sean               8 Maple Manor            30.57      28.47  
  4 Hubbard, Max               8 FW Sharks              26.53      29.52  
  5 D'Amore, Giovanni          8 FW Sharks              37.20      34.78  
  6 Decker, Gabriel            7 FW Sharks              36.22      37.31  
  7 McLaughlin, Dillon         7 FW Sharks              35.70      39.84  
 -- Polak, Austin              8 Maple Manor               NT         DQ  
 -- Wachter, Joey              8 FW Sharks              35.47         DQ  
 -- Theodorson, DJ             7 Maple Manor            43.87         DQ  
 -- Sandifer, Matt             8 Maple Manor            40.44         DQ  
 -- Hodkinson, Trevor          8 FW Sharks              45.72         DQ  
 
Event 23  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 De Groat, Jennifer        10 FW Sharks              21.21      21.34  
  2 Fries, Courtney           10 Maple Manor            21.37      22.14  
  3 Wall, Caroline            10 Maple Manor            23.74      23.47  
  4 O'Donnell, Morgan          9 Maple Manor            23.85      24.14  
  5 Hubbard, Samie            10 FW Sharks              23.67      24.50  
  6 Wachter, Charlotte        10 FW Sharks              24.55      25.08  
  7 Casale, Tori               9 Maple Manor            25.17      25.48  
  8 O'Toole, Rebecca          10 Maple Manor            25.87      25.72  
  9 Pensabene, Emily          10 Maple Manor            24.56      26.63  
 10 Peel, Danielle             9 Maple Manor            28.91      27.23  
 11 Pro, Kaitlyn              10 FW Sharks              24.74      27.61  
 12 D'Amore, Veronika         10 FW Sharks              27.97      28.28  
 13 Mullen, Claire            10 FW Sharks              30.27      28.37  
 14 Siegel, Marlee            10 FW Sharks              29.56      29.53  
 15 Kelcy, Ellie               9 FW Sharks              30.19      29.93  
 16 Arnold, Raechel           10 FW Sharks              31.65      30.45  
 -- Cunningham, Lauren         9 Maple Manor            28.58     X26.63  
 -- Baginski, Jessica         10 Maple Manor            25.78     X27.57  
 
Event 24  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Devlin, Kevin             10 Maple Manor            20.15      19.94  
  2 Flynn, Alex               10 Maple Manor            24.33      24.47  
  3 Dartley, Owen             10 FW Sharks              24.16      24.88  
  4 Russell, Paul             10 Maple Manor            25.34      25.67  
  5 Klammer, Brian             9 Maple Manor            25.29      25.79  
  6 Kimbro, Malachi           10 FW Sharks              29.77      28.67  
  7 Confer, Jackson            9 FW Sharks              35.94      33.19  
 -- Decker, Peter              9 FW Sharks              40.92         DQ  
 -- McGettigan, James         10 FW Sharks              33.85         DQ  
 -- Price, Gavin              10 Maple Manor            27.57         DQ  
 -- Calabretta, Christian     10 Maple Manor            26.34         DQ  
 
Event 25  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fries, Cassidy            11 Maple Manor            39.71     J39.19  
  2 De Groat, Elizabeth       12 FW Sharks              41.59     J40.89  
  3 Greenwood, Caroline       12 Maple Manor            45.55     J45.93  
  4 Boyle, Megan              12 FW Sharks              46.88     J46.75  
  5 Zimmerman, Katie          11 Maple Manor            47.55     J47.89  
  6 Reape, Hannah             11 FW Sharks              48.31     J47.53  
  7 Peel, Catherine           11 Maple Manor            50.73      49.98  
  8 Reese, Brynn              12 Maple Manor            53.77      52.44  
  9 Nolan, Gillian            12 FW Sharks              55.69      52.50  
 10 Gergen, Anneliese         11 FW Sharks              53.59      55.27  
 11 Regan, Aileen             11 FW Sharks              57.04      57.87  
 -- Reed, Meg                 12 Maple Manor            52.64         DQ  
 
Event 26  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Roak, Robbie              11 FW Sharks              40.33      38.85  
  2 Wall, Conor               12 Maple Manor            40.02      40.28  
  3 Luttmann, Scott           12 Maple Manor            41.42      41.43  
  4 Devlin, Colin             12 Maple Manor            44.54      45.89  
  5 McKibbin, Jake            12 Maple Manor            46.12      46.31  
  6 Scherpbier, Bart          12 FW Sharks              46.42      46.44  
  7 Polak, Devon              11 Maple Manor            47.86      47.82  
  8 McCrudden, Liam           11 Maple Manor            49.38      49.89  
  9 Grahn, Kyle               12 FW Sharks              49.04      51.38  
 10 Zimmerman, Shai           12 FW Sharks                 NT      54.94  
 11 Hartey, Jim               12 FW Sharks              55.21      59.70  
 12 McGettigan, Patrick       11 FW Sharks            1:06.62      59.75  
 
Event 27  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Johnson, Corey            13 FW Sharks                 NT      40.56  
  2 Casale, Gina              14 Maple Manor            39.60      41.84  
  3 Leatherman, Alyssa        14 FW Sharks              42.13      43.15  
  4 Grahn, Julia              14 FW Sharks              42.87      44.15  
  5 Hildebrand, Alycia        14 Maple Manor            45.27      47.38  
  6 Simms, Natalie            14 FW Sharks              46.08      47.57  
  7 Bloom, Gabrielle          14 Maple Manor            48.24      48.10  
  8 Schwabenland, Grace       13 Maple Manor            51.02      48.96  
  9 Hassan, Julia             14 FW Sharks              49.07      49.47  
 10 Freeston, Kylie           14 Maple Manor            46.72      49.89  
 11 Kimbro, Caroline          13 FW Sharks              49.40      50.03  
 12 Hyman, Rachel             14 FW Sharks              50.97      50.18  
 13 Rapine, Molly             14 FW Sharks              51.15      50.51  
 14 Russell, Erin             13 Maple Manor            47.79      51.35  
 15 Vincent, Courtney         13 FW Sharks              49.56      51.88  
 16 Hartey, Samantha          14 FW Sharks              50.21      52.12  
 17 Smith, Sydney             13 FW Sharks              52.82      52.95  
 18 Klein, Sara               13 FW Sharks              55.94      57.73  
 
Event 28  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Leonard, Xavier           13 Maple Manor            36.94      36.82  
  2 Solakian, Scott           14 Maple Manor            39.37      37.74  
  3 Regan, Joseph             13 FW Sharks              36.19      38.22  
  4 Madden, Liam              14 FW Sharks              39.99      39.91  
  5 Reeves, Liam              14 Maple Manor            43.31      40.60  
  6 Asper, Danny              13 Maple Manor            44.68      42.85  
  7 Snyder, Alec              14 FW Sharks              40.88      43.67  
  8 Ye Ruihao, YangYang       14 Maple Manor               NT      49.79  
  9 Bierwirth, Andrew         13 FW Sharks              55.64      53.83  
 10 Glacken, Jack             13 FW Sharks              54.08      56.28  
 11 Spiker, Adam              13 FW Sharks                 NT      58.69  
 -- Greenwood, Ben            14 Maple Manor            45.59         DQ  
 
Event 29  Girls 15 & Over 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Regan, Erin               16 FW Sharks              40.89      38.46  
  2 Ciampoli, Kacie           17 Maple Manor            37.16      38.74  
  3 Feather, Amanda           17 Maple Manor            39.34      39.00  
  4 Nealis, Jessica           16 Maple Manor            40.56      41.00  
  5 McGinn, Erin              17 FW Sharks              40.49      41.57  
  6 Stohler, Maggie           17 Maple Manor            40.52      43.32  
  7 Kershaw, MC               16 Maple Manor            42.94      46.99  
  8 Brown, Becky              16 FW Sharks              44.00      47.31  
  9 Heller, Julia             15 FW Sharks              48.41      47.79  
 10 Rosenbaum, Sarah          15 FW Sharks              48.09      50.33  
 11 Cubit, Carly              17 Maple Manor            47.34      50.71  
 12 Ness, Hannah              15 FW Sharks              51.55      51.47  
 
Event 30  Boys 15 & Over 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stine, Alex               18 Maple Manor            32.72     J33.84  
  2 Huffman, Tyler            18 FW Sharks                 NT      36.18  
  2 Zimmermann, Eric          15 FW Sharks              36.27     J37.21  
  3 Luttmann, Eric            16 Maple Manor            37.67     J37.55  
  4 Blood, Eric               15 FW Sharks              36.48     J37.51  
  5 Scherpbier, Gerben        17 FW Sharks              37.21     J37.99  
  7 Flynn, Ian                15 Maple Manor            37.75      38.42  
  8 McCrudden, Matt           15 Maple Manor            38.54      38.63  
  9 Schillig, Christoph       17 FW Sharks              37.89      38.99  
 10 Cuce, Vince               17 Maple Manor            39.32      40.35  
 11 Day, Brian                16 FW Sharks              44.40      45.68  
 -- Yang, Arthur              15 Maple Manor            35.25         DQ  
 
Event 31  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pendleton, Laura           8 Maple Manor            20.66      21.25  
  2 Breslin, Aly               7 FW Sharks              31.77      27.60  
  3 DeMichele, Mikayla         6 Maple Manor            29.15      28.99  
  4 D'Angelo, Olivia           7 FW Sharks              32.12      34.52  
  5 McGettigan, Grace          8 FW Sharks              43.60      34.64  
  6 Kedziora, Emma             7 Maple Manor            32.17      35.92  
  7 Andrulonis, Alanis         7 Maple Manor            41.58      46.59  
 -- Swanger, Eva               7 FW Sharks                 NT         DQ  
 -- Moore, Mackenzie           7 FW Sharks              44.88         DQ  
 -- Luciani, Anna              6 Maple Manor            52.31         DQ  
 -- Kobylinski, Jane           8 Maple Manor               NT         DQ  
 -- Dartley, Lauren            7 FW Sharks              29.25         DQ  
 
Event 32  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jensen, Matt               8 Maple Manor            17.44      19.32  
  2 Pro, Kyle                  7 FW Sharks              22.99      24.75  
  3 Williamson, Ryan           8 FW Sharks              23.62      25.75  
  4 Arsever, Marc              8 Maple Manor            25.53      25.86  
  5 Gewartowski, Nicholas      8 Maple Manor               NT      26.93  
  6 Zlotnikoff, Dylan          8 Maple Manor            24.63      28.13  
  7 Hubbard, Max               8 FW Sharks              27.32      28.35  
  8 Wachter, Joey              8 FW Sharks              31.12      35.48  
  9 Andrulonis, Jonas          6 Maple Manor            40.56      41.57  
 -- Barrett, Timothy           7 Maple Manor            29.23     X30.46  
 -- Mullen, John               7 FW Sharks                 NT     X34.06  
 -- Siegel, Eric               8 FW Sharks              57.88     X43.63  
 
Event 33  Girls 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Murphy, Grace             10 FW Sharks              17.86      19.01  
  2 Pendleton, Rebecca        10 Maple Manor            18.40      19.39  
  3 DeMichele, Allie          10 Maple Manor            19.43      19.73  
  4 Hubbard, Samie            10 FW Sharks              19.73      20.66  
  5 Regan, Kelly               9 FW Sharks              19.83      21.07  
  6 Arnold, Raechel           10 FW Sharks              22.57      21.37  
  7 Wills, Emily               9 Maple Manor            22.16      22.17  
  8 Wachter, Charlotte        10 FW Sharks              21.68      22.92  
  9 Carter, Taylor            10 FW Sharks              21.69      23.19  
  9 Brennan, Haley            10 Maple Manor            25.77      23.19  
 11 Schreiber, Lindsey        10 Maple Manor            30.56      25.33  
 12 Mullen, Claire            10 FW Sharks              27.61      25.67  
 13 Siegel, Marlee            10 FW Sharks              26.44      26.71  
 14 Cheifetz, Samara          10 Maple Manor            24.61      27.45  
 15 Kelcy, Ellie               9 FW Sharks              25.61      29.47  
 16 Zajac, Stephanie           9 Maple Manor            40.44      37.38  
 17 Bray, Shannon             10 Maple Manor            45.23      41.30  
 -- Henderson, Savana          9 Maple Manor            21.63         DQ  
 
Event 34  Boys 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Andy              10 Maple Manor            16.34      16.58  
  2 Flynn, Alex               10 Maple Manor            18.28      18.67  
  3 Devlin, Kevin             10 Maple Manor            20.27      19.13  
  4 Graham, Spencer           10 FW Sharks              20.22      20.37  
  5 Gewartowski, Joseph       10 Maple Manor            23.69      23.93  
  6 Ness, Daniel              10 FW Sharks              23.93      24.46  
  7 Kimbro, Malachi           10 FW Sharks              27.27      26.50  
  8 Molloy, Grant              9 Maple Manor            25.57      34.10  
 -- Klammer, Brian             9 Maple Manor            32.56         DQ  
 -- Calabretta, Christian     10 Maple Manor            19.81         DQ  
 -- Fisch, Sam                 9 Maple Manor            23.03         DQ  
 -- Reese, Hayden             10 Maple Manor            27.20         DQ  
 
Event 35  Girls 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lorenzon, Aimee           12 Maple Manor            35.79      34.06  
  2 Kenny, Jillian            12 FW Sharks              36.35      35.98  
  3 Ness, Olivia              12 FW Sharks              39.85      39.41  
  4 Fries, Cassidy            11 Maple Manor            41.62      40.25  
  5 Greenwood, Caroline       12 Maple Manor            41.87      40.51  
  6 Stehli, Morgan            11 Maple Manor               NT      41.26  
  7 Breen, Mary               12 Maple Manor            43.78      42.54  
  8 Connelly, Megan           12 Maple Manor            42.57      43.14  
  9 Reape, Hannah             11 FW Sharks              43.22      44.61  
