Licensed to Colonial Swim League - D HY-TEK's Meet Manager
MiniMeet Fort Washington @ Maple Manor - 7/1/2009
Results
Event 11 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Henderson, Savana 8 Maple Manor 24.97
2 Wills, Emily 8 Maple Manor 27.44
3 Casale, Tori 8 Maple Manor 28.34
4 O'Donnell, Morgan 8 Maple Manor 28.93
5 Cunningham, Lauren 8 Maple Manor 29.78
6 Bryce, Audrey 7 Maple Manor 32.60
7 Pendleton, Laura 7 Maple Manor 34.00
8 Zlotnikoff, Carly 8 Maple Manor 35.00
9 Peel, Danielle 8 Maple Manor 37.50
Event 12 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Jensen, Matt 7 Maple Manor 27.90
2 Sweeney, Conall 8 Maple Manor 28.41
3 Carrell, Tim 8 Maple Manor 30.19
4 Zlotnikoff, Dylan 7 Maple Manor 30.97
5 Kloin, Carson 8 Maple Manor 33.04
6 Hildebrand, Alex 7 Maple Manor 33.56
7 Fries, Hunter 7 Maple Manor 33.66
8 Brogan, Sean 7 Maple Manor 35.60
9 Bryce, Ryan 8 Maple Manor 36.52
10 Wydan, Jimmy 8 Maple Manor 36.91
11 Wallack, Alex 8 Maple Manor 43.94
12 Asper, Colin 8 Maple Manor 45.00
13 Luciani, Thomas 8 Maple Manor 46.13
14 Luciani, Andrew 8 Maple Manor 57.16
15 Burke, Michael 7 Maple Manor 59.69
Event 13 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 McInerney, Catherine 10 Maple Manor 21.78
2 Fries, Cassidy 10 Maple Manor 22.56
3 Fries, Courtney 9 Maple Manor 23.04
4 Stehli, Morgan 10 Maple Manor 23.28
5 Zimmerman, Katie 10 Maple Manor 23.97
6 DeMichele, Allie 9 Maple Manor 24.03
7 Pendleton, Rebecca 9 Maple Manor 25.06
8 Asper, Kaitlyn 10 Maple Manor 25.19
9 Wall, Caroline 9 Maple Manor 27.37
10 Peel, Catherine 10 Maple Manor 27.75
11 Barrett, Josie 10 Maple Manor 27.82
12 Pensabene, Emily 9 Maple Manor 28.60
13 Cunningham, Caitlyn 10 Maple Manor 29.03
14 Morrissey, Payton 10 Maple Manor 31.81
15 Brennan, Haley 9 Maple Manor 32.69
16 Baginski, Jessica 9 Maple Manor 33.25
17 Cheifetz, Samara 9 Maple Manor 36.28
Event 14 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 McCrudden, Liam 10 Maple Manor 24.22
2 Devlin, Kevin 9 Maple Manor 24.44
3 McFadden, Matt 9 Maple Manor 26.72
4 Peyton, Liam 10 Maple Manor 28.69
5 Russell, Paul 9 Maple Manor 30.59
6 Price, Gavin 9 Maple Manor 30.97
7 Mirabella, Declan 10 Maple Manor 38.47
Event 21 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Henderson, Savana 8 Maple Manor 27.00
2 O'Donnell, Morgan 8 Maple Manor 29.35
3 Casale, Tori 8 Maple Manor 29.89
4 Wills, Emily 8 Maple Manor 30.78
5 Zlotnikoff, Carly 8 Maple Manor 30.93
6 Peel, Danielle 8 Maple Manor 31.81
7 Cunningham, Lauren 8 Maple Manor 33.17
8 Pendleton, Laura 7 Maple Manor 33.59
9 Mirabella, Erin Shea 7 Maple Manor 38.43
10 Bryce, Audrey 7 Maple Manor 39.25
Event 22 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Asper, Colin 8 Maple Manor 26.96
2 Carrell, Tim 8 Maple Manor 28.75
3 Sweeney, Conall 8 Maple Manor 29.87
4 Burke, Michael 7 Maple Manor 31.32
5 Wydan, Jimmy 8 Maple Manor 33.16
6 Fries, Hunter 7 Maple Manor 34.00
7 Brogan, Sean 7 Maple Manor 34.94
8 Jensen, Matt 7 Maple Manor 34.97
9 Zlotnikoff, Dylan 7 Maple Manor 39.84
10 Kloin, Carson 8 Maple Manor 40.99
11 Luciani, Thomas 8 Maple Manor 41.44
12 Wallack, Alex 8 Maple Manor 43.28
13 Bryce, Ryan 8 Maple Manor 44.88
14 Hildebrand, Alex 7 Maple Manor 45.50
15 Luciani, Andrew 8 Maple Manor 50.79
Event 23 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Fries, Cassidy 10 Maple Manor 20.88
2 Asper, Kaitlyn 10 Maple Manor 23.40
3 McInerney, Catherine 10 Maple Manor 24.44
4 Fries, Courtney 9 Maple Manor 24.75
5 Stehli, Morgan 10 Maple Manor 24.97
6 Zimmerman, Katie 10 Maple Manor 25.13
7 Peel, Catherine 10 Maple Manor 26.59
8 Wall, Caroline 9 Maple Manor 26.72
9 Pensabene, Emily 9 Maple Manor 27.91
10 Barrett, Josie 10 Maple Manor 30.97
11 DeMichele, Allie 9 Maple Manor 31.78
12 Morrissey, Payton 10 Maple Manor 32.38
13 Cheifetz, Samara 9 Maple Manor 36.13
14 Baginski, Jessica 9 Maple Manor 37.62
15 Brennan, Haley 9 Maple Manor 37.66
Event 24 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Devlin, Kevin 9 Maple Manor 21.07
2 McCrudden, Liam 10 Maple Manor 23.44
3 Mirabella, Declan 10 Maple Manor 26.77
4 Russell, Paul 9 Maple Manor 28.00
5 Peyton, Liam 10 Maple Manor 29.09
6 Reese, Hayden 9 Maple Manor 31.90
7 Price, Gavin 9 Maple Manor 33.31
8 McLane, Harry 9 Maple Manor 37.03
9 McFadden, Matt 9 Maple Manor 39.60
Event 31 Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Henderson, Savana 8 Maple Manor 21.63
2 Wills, Emily 8 Maple Manor 25.43
3 Pendleton, Laura 7 Maple Manor 31.38
4 O'Donnell, Morgan 8 Maple Manor 31.90
5 Casale, Tori 8 Maple Manor 32.04
6 Peel, Danielle 8 Maple Manor 32.59
7 Cunningham, Lauren 8 Maple Manor 34.69
8 Bryce, Audrey 7 Maple Manor 35.15
9 Zlotnikoff, Carly 8 Maple Manor 35.53
Event 32 Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Sweeney, Conall 8 Maple Manor 20.75
2 Jensen, Matt 7 Maple Manor 28.03
3 Asper, Colin 8 Maple Manor 28.82
4 Carrell, Tim 8 Maple Manor 30.37
5 Kloin, Carson 8 Maple Manor 36.40
6 Fries, Hunter 7 Maple Manor 36.44
7 Wydan, Jimmy 8 Maple Manor 37.00
8 Brogan, Sean 7 Maple Manor 38.98
9 Wallack, Alex 8 Maple Manor 39.12
10 Bryce, Ryan 8 Maple Manor 39.92
11 Luciani, Thomas 8 Maple Manor 41.91
12 Burke, Michael 7 Maple Manor 45.49
13 Hildebrand, Alex 7 Maple Manor 48.72
14 Luciani, Andrew 8 Maple Manor 49.07
Event 33 Girls 9-10 25 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Stehli, Morgan 10 Maple Manor 19.29
2 Asper, Kaitlyn 10 Maple Manor 19.84
3 McInerney, Catherine 10 Maple Manor 20.12
4 Fries, Cassidy 10 Maple Manor 20.75
5 Pendleton, Rebecca 9 Maple Manor 20.88
6 Zimmerman, Katie 10 Maple Manor 22.12
7 DeMichele, Allie 9 Maple Manor 23.01
8 Fries, Courtney 9 Maple Manor 23.41
9 Peel, Catherine 10 Maple Manor 23.47
10 Cunningham, Caitlyn 10 Maple Manor 23.81
11 Barrett, Josie 10 Maple Manor 24.97
12 Wall, Caroline 9 Maple Manor 25.81
13 Pensabene, Emily 9 Maple Manor 28.12
14 Morrissey, Payton 10 Maple Manor 30.00
15 Cheifetz, Samara 9 Maple Manor 31.35
16 Brennan, Haley 9 Maple Manor 34.19
17 Baginski, Jessica 9 Maple Manor 44.06
Event 34 Boys 9-10 25 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Devlin, Kevin 9 Maple Manor 22.82
2 Peyton, Liam 10 Maple Manor 26.81
3 Mirabella, Declan 10 Maple Manor 27.53
4 Reese, Hayden 9 Maple Manor 28.87
5 Russell, Paul 9 Maple Manor 30.35
6 Price, Gavin 9 Maple Manor 30.50
7 McFadden, Matt 9 Maple Manor 30.85
Event 41 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Henderson, Savana 8 Maple Manor 18.63
2 Wills, Emily 8 Maple Manor 21.90
3 O'Donnell, Morgan 8 Maple Manor 22.90
4 Zlotnikoff, Carly 8 Maple Manor 23.05
5 Casale, Tori 8 Maple Manor 23.50
6 Cunningham, Lauren 8 Maple Manor 26.06
7 Mirabella, Erin Shea 7 Maple Manor 26.29
8 Bryce, Audrey 7 Maple Manor 26.40
9 Peel, Danielle 8 Maple Manor 27.81
Event 42 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Asper, Colin 8 Maple Manor 18.90
2 Jensen, Matt 7 Maple Manor 20.43
3 Fries, Hunter 7 Maple Manor 21.16
4 Sweeney, Conall 8 Maple Manor 21.41
5 Brogan, Sean 7 Maple Manor 22.21
6 Carrell, Tim 8 Maple Manor 22.90
7 Wydan, Jimmy 8 Maple Manor 23.00
8 Wallack, Alex 8 Maple Manor 24.53
9 Ross, Matt 7 Maple Manor 25.19
10 Zlotnikoff, Dylan 7 Maple Manor 25.68
11 Bryce, Ryan 8 Maple Manor 26.81
12 Kloin, Carson 8 Maple Manor 27.19
13 Hildebrand, Alex 7 Maple Manor 27.84
14 Burke, Michael 7 Maple Manor 31.50
15 Luciani, Thomas 8 Maple Manor 31.66
16 Luciani, Andrew 8 Maple Manor 33.90
Event 43 Girls 9-10 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Asper, Kaitlyn 10 Maple Manor 16.66
2 Fries, Courtney 9 Maple Manor 17.00
3 Fries, Cassidy 10 Maple Manor 17.09
4 Zimmerman, Katie 10 Maple Manor 17.38
5 McInerney, Catherine 10 Maple Manor 17.62
6 DeMichele, Allie 9 Maple Manor 18.03
7 Stehli, Morgan 10 Maple Manor 18.12
8 Cunningham, Caitlyn 10 Maple Manor 18.78
9 Barrett, Josie 10 Maple Manor 18.81
10 Pendleton, Rebecca 9 Maple Manor 18.88
11 Peel, Catherine 10 Maple Manor 19.21
12 Wall, Caroline 9 Maple Manor 19.78
13 Pensabene, Emily 9 Maple Manor 22.13
14 Cheifetz, Samara 9 Maple Manor 23.55
15 Morrissey, Payton 10 Maple Manor 23.72
16 Brennan, Haley 9 Maple Manor 24.25
17 Baginski, Jessica 9 Maple Manor 24.59
Event 44 Boys 9-10 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 McCrudden, Liam 10 Maple Manor 17.61
2 Devlin, Kevin 9 Maple Manor 18.48
3 McFadden, Matt 9 Maple Manor 19.25
4 Peyton, Liam 10 Maple Manor 19.57
5 Mirabella, Declan 10 Maple Manor 20.94
6 Reese, Hayden 9 Maple Manor 24.47
7 Price, Gavin 9 Maple Manor 24.79
8 McLane, Harry 9 Maple Manor 26.21
9 Russell, Paul 9 Maple Manor 27.22
Event 53 Girls 9-10 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 McInerney, Catherine 10 Maple Manor 1:40.78
2 Fries, Courtney 9 Maple Manor 1:42.41
3 Asper, Kaitlyn 10 Maple Manor 1:52.00
4 Zimmerman, Katie 10 Maple Manor 1:55.50
5 Pendleton, Rebecca 9 Maple Manor 2:00.91
6 Peel, Catherine 10 Maple Manor 2:04.97
7 Wall, Caroline 9 Maple Manor 2:07.78
8 Pensabene, Emily 9 Maple Manor 2:09.69
9 Barrett, Josie 10 Maple Manor 2:18.94
10 Morrissey, Payton 10 Maple Manor 2:22.53
11 Brennan, Haley 9 Maple Manor 2:34.50
12 Cheifetz, Samara 9 Maple Manor 2:50.90
Event 54 Boys 9-10 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Devlin, Kevin 9 Maple Manor 1:42.41
2 Peyton, Liam 10 Maple Manor 1:58.85
3 Price, Gavin 9 Maple Manor 2:27.16