Colonial Swim League - D Hy-Tek's MEET MANAGER 7/17/2009 Page 1
Fort Washington @ Maple Manor - 7/16/2009
MM Pool R - Records
11 Girls 8&U 25 Back 20.97 1996 B. Butler
12 Boys 8&U 25 Back 19.16 2006 M. Thomas
13 Girls 9-10 25 Back 17.84 1991 V. Kukla
14 Boys 9-10 25 Back 16.83 6/24/2008 Mike Thomas
15 Girls 11-12 50 Back 34.43 7/14/2009 Carolyn Yang - Maple Manor
16 Boys 11-12 50 Back 33.99 7/16/2009 Mike Thomas - Maple Manor
17 Girls 13-14 50 Back 31.98 7/26/2008 Melanie Busch
18 Boys 13-14 50 Back 30.38 6/23/2009 Bob Bantley - ML -
19 Girls 15&O 50 Back 32.31 1996 M. Michalov
20 Boys 15&O 50 Back 28.03 6/24/2008 Dan Fitzgerald
21 Girls 8&U 25 Breast 21.98 2007 C. Fries
22 Boys 8&U 25 Breast 21.73 2002 C. Forlini
23 Girls 9-10 25 Breast 19.00 1992 C. Crouthamel
24 Boys 9-10 25 Breast 18.53 7/14/2009 Brad Johnson - LV -
25 Girls 11-12 50 Breast 38.49 1993 V. Kukla
26 Boys 11-12 50 Breast 37.03 6/23/2009 Cooper Tollen - ML -
27 Girls 13-14 50 Breast 36.02 7/26/2008 Melanie Busch
28 Boys 13-14 50 Breast 33.12 1983 D. Wharton
29 Girls 15&O 50 Breast 35.70 2004 K. Morrissy
30 Boys 15&O 50 Breast 32.14 2002 G. Flothmeier
31 Girls 8&U 25 Fly 18.60 1999 L. Gerson
32 Boys 8&U 25 Fly 18.16 7/19/2007 Dale Johnson
33 Girls 9-10 25 Fly 16.25 1994 L. Garrett
34 Boys 9-10 25 Fly 15.64 7/26/2008 Michael Jensen
35 Girls 11-12 50 Fly 32.80 1975 L. McClain
36 Boys 11-12 50 Fly 31.64 1988 D. Beck
37 Girls 13-14 50 Fly 30.56 7/7/2007 Erin Regan
38 Boys 13-14 50 Fly 28.16 1983 D. Wharton
39 Girls 15&O 50 Fly 30.68 7/16/2009 Bridget Casey - Maple Manor
40 Boys 15&O 50 Fly 26.95 2001 M. Fried
41 Girls 8&U 25 Free 16.94 1999 L. Gerson
42 Boys 8&U 25 Free 16.47 7/19/2007 Dale Johnson
43 Girls 9-10 25 Free 14.99 6/28/2008 Aimee Lorenzon
44 Boys 9-10 25 Free 14.19 7/26/2008 Dale Johnson
45 Girls 11-12 50 Free 29.20 1975 L. McClain
46 Boys 11-12 50 Free 29.16 1990 D. Beck
47 Girls 13-14 50 Free 28.79 1995 V. Kukla
48 Boys 13-14 50 Free 26.07 1983 D. Wharton
49 Girls 15&O 100 Free 59.59 2004 K. Morrissy
50 Boys 15&O 100 Free 54.57 2001 M. Fried
53 Girls 9-10 100 IM 1:24.98 2004 M. Busch
54 Boys 9-10 100 IM 1:22.34 7/14/2009 Dale Johnson - LV -
55 Girls 11-12 100 IM 1:14.10 6/23/2009 Carolyn Yang - Maple Manor
56 Boys 11-12 100 IM 1:13.83 6/23/2009 Xavier Leonard - Maple Manor
57 Girls 13-14 100 IM 1:10.14 7/26/2008 Melanie Busch
58 Boys 13-14 100 IM 1:06.94 7/16/2009 Sean Regan - FW Sharks
59 Girls 15&O 100 IM 1:09.30 2004 K. Morrissy
60 Boys 15&O 100 IM 1:04.11 2004 J. Welsh
61 Girls 8&U 100 Free Relay 1:14.60 1975 Maple Manor
Jacobson, Burgoyne, McPoyle, Dunphy
62 Boys 8&U 100 Free Relay 1:11.10 1975 Maple Manor
Colligan, Gavaghan, Ritter, Hiltabiddle
63 Girls 9-10 100 Free Relay 1:07.36 1988 Maple Manor
McCurley, Shipman, Eberwein, Martin
64 Boys 9-10 100 Free Relay 1:02.78 7/26/2008 Maple Manor Swim Club
M Thomas, J McKibbin, C Wall, M JENSEN
65 Girls 11-12 200 Free Relay 2:10.45 7/26/2008 Fort Washington Sharks
J Rodriguez, C JOHNSON, A LEATHERMAN, E HOUSER
66 Boys 11-12 200 Free Relay 2:05.61 1996 Maplewood
Borek, Welke, Centafont, Heller
67 Girls 13-14 200 Free Relay 2:00.06 1995 Maple Manor
Sander, O'Hara, Eberwein, Kukla
68 Boys 13-14 200 Free Relay 1:54.86 6/23/2009 Manorlu Megaducks
B Bantley, N Ezzo, D Fleck, J Starosta
69 Girls 15&O 200 Free Relay 1:58.44 1996 Maple Manor
Blanchard, Tabler, Shipman, Kukla
70 Boys 15&O 200 Free Relay 1:43.58 2002 Maple Manor
Tippens, Reiffel, Welsh, Piper
71 Girls 8&U 100 Medley Relay 1:32.79 1996 Lenape Valley
Furteri, Stryehowski, MacMillan, Klinger
72 Boys 8&U 100 Medley Relay 1:24.00 7/26/2008 Maple Manor Swim Club
P Stephens, K Devlin, A Thomas, G Molloy
73 Girls 9-10 100 Medley Relay 1:13.82 7/19/2007 Maple Manor Swim Club
A Zlotnikoff, M VISCO, S Ebel, A Lorenzon
74 Boys 9-10 100 Medley Relay 1:12.06 7/26/2008 Maple Manor Swim Club
M Thomas, C Wall, M JENSEN, J McKibbin
75 Girls 11-12 200 Medley Relay 2:23.50 1975 Hideaway
McClain, McClain, Polak, Gallagher
76 Boys 11-12 200 Medley Relay 2:21.82 1996 Maplewood
Heller, Welke, Centafont, Borek
77 Girls 13-14 200 Medley Relay 2:15.60 1975 Maple Manor
Parker, St. Germain, Kane, Buckley
78 Boys 13-14 200 Medley Relay 2:09.38 7/16/2009 Fort Washington Sharks - FW Sharks
G SMITH, E Zimmermann, S REGAN, E BLOOD
79 Girls 15&O 200 Medley Relay 2:10.80 1977 Maple Manor
80 Boys 15&O 200 Medley Relay 1:57.97 7/16/2009 Fort Washington Sharks - FW Sharks
A EHMANN, B GERGEN, J EICHENLAUB, C SCHILLIG