Colonial Swim League - D Hy-Tek's MEET MANAGER 7/17/2009 Page 1
Fort Washington @ Maple Manor - 7/16/2009
MM Team R - Records
11 Girls 8&U 25 Back 20.67 1990 M. O'Hara
12 Boys 8&U 25 Back 19.16 2006 M. Thomas
13 Girls 9-10 25 Back 17.84 1991 V. Kukla
14 Boys 9-10 25 Back 16.83 6/24/2008 Mike Thomas
15 Girls 11-12 50 Back 34.43 7/14/2009 Carolyn Yang - Maple Manor
16 Boys 11-12 50 Back 33.99 7/16/2009 Mike Thomas - Maple Manor
17 Girls 13-14 50 Back 32.80 1975 P. Parker
18 Boys 13-14 50 Back 31.14 1981 S. Hiltabiddle
19 Girls 15&O 50 Back 32.58 2005 B. Feather
20 Boys 15&O 50 Back 27.23 7/15/2008 Dan Fitzgerald
21 Girls 8&U 25 Breast 21.98 2007 C. Fries
22 Boys 8&U 25 Breast 22.34 1995 G. Sih
23 Girls 9-10 25 Breast 19.03 7/7/2007 Madison Visco
24 Boys 9-10 25 Breast 19.34 2002 A. Stine
25 Girls 11-12 50 Breast 38.49 1993 V. Kukla
26 Boys 11-12 50 Breast 37.70 6/23/2009 Xavier Leonard - Maple Manor
27 Girls 13-14 50 Breast 37.16 7/17/2007 Kacie Ciampoli
28 Boys 13-14 50 Breast 34.00 1983 D. Hallman
29 Girls 15&O 50 Breast 36.10 2004 Danielle Visco
30 Boys 15&O 50 Breast 32.60 1977 J. Idler
31 Girls 8&U 25 Fly 18.90 1987 C. Shipman
32 Boys 8&U 25 Fly 18.25 1997 N. Sih
33 Girls 9-10 25 Fly 16.10 1988 J. Eberwein
34 Boys 9-10 25 Fly 15.64 7/26/2008 Michael Jensen
35 Girls 11-12 50 Fly 33.20 6/30/2009 Carolyn Yang - Maple Manor
36 Boys 11-12 50 Fly 31.16 1979 S. Hiltabiddle
37 Girls 13-14 50 Fly 31.17 1997 L. Sander
38 Boys 13-14 50 Fly 27.90 1981 S. Hiltabiddle
39 Girls 15&O 50 Fly 30.58 1976 D. Campbell
40 Boys 15&O 50 Fly 26.97 1984 S. Hiltabiddle
41 Girls 8&U 25 Free 16.91 1995 K. Baird
42 Boys 8&U 25 Free 16.04 1976 C. Colligan
43 Girls 9-10 25 Free 14.87 1997 K. Baird
44 Boys 9-10 25 Free 14.60 1986 B. McCurley
45 Girls 11-12 50 Free 29.63 1993 V. Kukla
46 Boys 11-12 50 Free 28.50 1987 B. McCurley
47 Girls 13-14 50 Free 28.79 1995 V. Kukla
48 Boys 13-14 50 Free 26.00 1969 J. McKeever
49 Girls 15&O 100 Free 1:00.25 1997 V. Kukla
50 Boys 15&O 100 Free 52.84 2004 J. Welsh
53 Girls 9-10 100 IM 1:26.68 7/17/2007 Stephanie Ebel
54 Boys 9-10 100 IM 1:24.20 7/26/2008 Mike Thomas
55 Girls 11-12 100 IM 1:14.10 6/23/2009 Carolyn Yang - Maple Manor
56 Boys 11-12 100 IM 1:13.83 6/23/2009 Xavier Leonard - Maple Manor
57 Girls 13-14 100 IM 1:10.59 7/17/2007 Kacie Ciampoli
58 Boys 13-14 100 IM 1:08.44 6/27/2009 Arthur Yang - Maple Manor
59 Girls 15&O 100 IM 1:08.53 2005 D. Visco
60 Boys 15&O 100 IM 1:00.94 2004 J. Welsh
61 Girls 8&U 100 Free Relay 1:14.60 1975
Jacobson, Burgoyne, McPoyle, Dunphy
62 Boys 8&U 100 Free Relay 1:11.10 1975
Colligan, Gavaghan, Ritter, Hiltabiddle
63 Girls 9-10 100 Free Relay 1:05.44 7/28/2007 Maple Manor Swim Club
A Lorenzon, M VISCO, A Zlotnikoff, S Eble
64 Boys 9-10 100 Free Relay 1:02.78 7/26/2008 Maple Manor Swim Club
M Thomas, J McKibbin, C Wall, M JENSEN
65 Girls 11-12 200 Free Relay 2:10.03 2005
J. Rockwood, K. Matchett, K. Hee, M. McCrudden
66 Boys 11-12 200 Free Relay 2:04.90 6/27/2009 Maple Manor Swim Club - Maple Manor
M Thomas, C Wall, M Jensen, D Leonard
67 Girls 13-14 200 Free Relay 2:00.06 1995
Sander, O'Hara, Eberwein, Kukla
68 Boys 13-14 200 Free Relay 1:53.30 2005
E. Sarabura, A. Palazzo, K. Rooney, M. Freedman
69 Girls 15&O 200 Free Relay 1:52.99 1997
Eberwein, Eberwien, Shipman, Kukla
70 Boys 15&O 200 Free Relay 1:43.58 2002
Tippens, Reiffel, Welsh, Piper
71 Girls 8&U 100 Medley Relay 1:29.40 2005
C. Yang, M. Visco, A. Klamner, L. Rama
72 Boys 8&U 100 Medley Relay 1:23.07 2006
M. Thomas, C. Wall, M. Jensen, J. McKibben
73 Girls 9-10 100 Medley Relay 1:12.94 7/28/2007 Maple Manor Swim Club
A Zlotnikoff, M VISCO, S Eble, A Lorenzon
74 Boys 9-10 100 Medley Relay 1:12.06 7/26/2008 Maple Manor Swim Club
M Thomas, C Wall, M JENSEN, J McKibbin
75 Girls 11-12 200 Medley Relay 2:25.86 1990
Eberwein, Frick, Shipman, Martin
76 Boys 11-12 200 Medley Relay 2:22.69 7/14/2009 Maple Manor Swim Club - Maple Manor
M Thomas, C Wall, M Jensen, D Leonard
77 Girls 13-14 200 Medley Relay 2:15.60 1975
Parker, St. Germain, Kane, Buckley
78 Boys 13-14 200 Medley Relay 2:08.82 7/11/2009 Maple Manor Swim Club
E Jensen, I Flynn, A Yang, M Barrett
79 Girls 15&O 200 Medley Relay 2:10.65 1996
Blanchard, Taber, Shipman, Kukla
80 Boys 15&O 200 Medley Relay 1:53.87 2004
J. Welsh, R. Piper, M. Carroll, M. Bonitatibus