Licensed to Colonial Swim League - D   HY-TEK's Meet Manager 7/21/2010 06:06 PM
                    Maple Manor @ Lenape Valley - 7/20/2010                    
                                    Results                                    
 
Event 1  Girls 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Asper, Kaitlyn            11 Maple Manor               NT      64.20  
  1 Flanagan, Meghan           7 LV                        NT      64.20  
  3 Schuman, Alaina           11 Maple Manor               NT      61.60  
  4 Friel, Rachel             11 LV                        NT      55.50  
  5 Razzi, Samantha           10 LV                        NT      40.90  
 
Event 2  Boys 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Laatsch, Carter            9 LV                        NT      55.20  
  2 Klammer, Brian             9 Maple Manor               NT      44.50  
  3 Theodorson, DJ             7 Maple Manor               NT      39.35  
 
Event 3  Girls 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cubit, Ana                14 Maple Manor               NT     107.45  
  2 Flanagan, Meghan           7 LV                        NT      99.20  
  3 Livezey, Shannon          11 LV                        NT      92.55  
  4 Razzi, Allie              12 LV                        NT      69.20  
 
Event 4  Boys 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Friel, Matt               14 Maple Manor               NT     114.55  
 
Event 5  Girls 15 & Over 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cubit, Ana                14 Maple Manor               NT     131.35  
  2 Reeves, Hannah            17 Maple Manor               NT      84.80  
 
Event 6  Boys 15 & Over 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Norman, Chris             16 Maple Manor               NT     174.50  
  2 Salamon, Adam             15 Maple Manor               NT      74.35  
 
Event 11  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bryce, Audrey              8 Maple Manor            26.91      28.19  
  2 Mirabella, Erin Shea       8 Maple Manor            38.87      29.68  
  3 Livezey, Brianna R         7 LV                     30.09      29.93  
  4 Theodorson, Amanda         8 Maple Manor            28.18      30.33  
  5 Kedziora, Emma             7 Maple Manor            28.87      30.50  
  6 Goodling, Kaylin           7 LV                     25.75      31.07  
  7 Largmann, Kira             7 LV                     36.65      32.10  
  8 LoVerdi, Beth              7 LV                     36.27      32.69  
  9 Chelius, Larissa           6 LV                     38.99      34.03  
 10 Eustace, Julia             8 Maple Manor            32.95      36.69  
 11 Harvan, Grace              7 LV                     39.04      41.25  
 12 Luciani, Anna              6 Maple Manor            42.22      43.53  
 
Event 12  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Arsever, Marc              8 Maple Manor            23.51      22.91  
  2 Fabry, Tristan             8 Maple Manor            28.08      27.73  
  3 Brogan, Sean               8 Maple Manor            27.53      28.25  
  4 Gewartowski, Nicholas      8 Maple Manor            27.06      29.59  
  5 Cotton, Sean               8 LV                     34.39      30.58  
  6 Theodorson, DJ             7 Maple Manor            30.27      31.87  
  7 Bowen, Cyrus               7 Maple Manor            46.37      32.35  
  8 Ross, Collin               7 Maple Manor            34.47      35.16  
  9 Laatsch, Luke              7 LV                     33.87      38.04  
 10 Bray, Connor               8 Maple Manor            42.46      39.93  
 11 Cubit, Tommy               7 Maple Manor            44.58      45.93  
 12 Valentine, Isiah           7 LV                     41.85      46.28  
 
Event 13  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DeMichele, Allie          10 Maple Manor            20.25      21.10  
  2 O'Toole, Rebecca          10 Maple Manor            25.03      24.02  
  3 Forst, Amy                10 LV                     23.54      24.42  
  4 Cunningham, Lauren         9 Maple Manor            26.68      25.02  
  5 Cheifetz, Samara          10 Maple Manor            23.17      25.72  
  6 Henderson, Savana          9 Maple Manor            24.97      26.03  
  7 Pla, Caroline              9 LV                     26.63      27.85  
  8 Bowen, Grace              10 Maple Manor            28.53      28.10  
  9 Moretti, Jennifer         10 LV                     27.00      28.50  
 10 Brennan, Haley            10 Maple Manor            29.62      29.24  
 11 Cotton, Kathryn           10 LV                     27.53      29.41  
 12 Flanagan, Shannan          9 LV                     25.23      29.97  
 13 Zajac, Stephanie           9 Maple Manor            25.15      30.00  
 14 Pla, Alexandra             9 LV                     37.97      32.39  
 15 Chelius, Claire            9 LV                     25.00      33.69  
 16 McDonald, Kelsey           9 Maple Manor               NT      36.12  
 17 Bray, Shannon             10 Maple Manor            29.89      39.94  
 
Event 14  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stephens, Pearse          10 Maple Manor            18.22      18.33  
  2 Fisch, Sam                 9 Maple Manor            23.05      21.40  
  3 Devlin, Kevin             10 Maple Manor            22.91      21.65  
  4 Gewartowski, Joseph       10 Maple Manor            24.53      23.78  
  5 Price, Gavin              10 Maple Manor            26.96      24.94  
  6 Ruszkowski, John          10 LV                     28.53      27.30  
  7 Bryce, Ryan                9 Maple Manor            32.46      30.53  
  8 Sandifer, Drew            10 Maple Manor            32.94      30.81  
  9 Wydan, Jimmy               9 Maple Manor            28.98      31.75  
 10 Foster, Collin             9 LV                     29.63      32.59  
 11 Haiko, Eli                 9 LV                        NT      36.06  
 12 Kline, Jon                 9 Maple Manor            46.58      40.37  
 
Event 15  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Strong, Collette          12 LV                     35.92      35.62  
  2 Barclay, Jordan           11 LV                     43.62      41.99  
  3 Asper, Kaitlyn            11 Maple Manor            43.42      44.57  
  4 Earley, Emily             11 LV                     46.39      44.85  
  5 McInerney, Catherine      11 Maple Manor            43.41      44.98  
  6 Reed, Meg                 12 Maple Manor            45.09      45.25  
  7 Stephens, Jo              12 Maple Manor            45.70      45.53  
  8 Razzi, Allie              12 LV                     46.28      46.16  
  9 McCreary, Mae             11 LV                     48.91      46.72  
 10 Connelly, Megan           12 Maple Manor            45.89      46.93  
 11 Cyliax, Kelly             11 LV                     47.75      47.69  
 12 Rodebaugh, Maggie         11 LV                     50.47      51.20  
 13 Friel, Rachel             11 LV                     53.09      53.06  
 14 Halner, Kaitlin           12 LV                     54.66      54.72  
 15 Coleman, Sienna           12 LV                     57.54      54.95  
 16 Bloom, Arianna            12 Maple Manor          1:03.91      56.15  
 17 Haiko, Maya               11 LV                   1:02.36    1:03.40  
 
Event 16  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Mike              12 Maple Manor            33.19      32.90  
  2 Johnson, Dale             11 LV                        NT      34.13  
  3 Luttmann, Scott           12 Maple Manor            39.34      39.59  
  4 Lamb, Jack                12 LV                     42.19      41.36  
  5 Power, Billy              12 LV                     52.41      56.83  
 -- Ross, Dillon              12 Maple Manor               NT         DQ  
 
Event 17  Girls 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MacMillan, Quinn          14 LV                     35.73      35.70  
  2 Connor, Caitlin           13 LV                     35.61      35.80  
  3 Moss, Haylee              14 LV                     37.47      37.92  
  4 Thomas, Lexie             14 Maple Manor            40.62      41.74  
  5 Wingert, Isabel           14 LV                     42.66      43.57  
  6 Russell, Erin             13 Maple Manor            44.06      46.06  
  7 Mazak, Mackenzie          14 LV                     49.57      49.63  
  8 Pla, Victoria             13 LV                     47.90      50.16  
  9 Williams, Emilee          13 Maple Manor            50.99      50.93  
 10 Halner, Kimberly          13 LV                        NT      52.03  
 11 Razzi, Vicki              14 LV                     53.88      53.87  
 12 Ware, Jackie              13 LV                   1:13.81    1:12.69  
 
Event 18  Boys 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pavlik, Kyle              14 LV                     33.10      33.07  
  2 Devlin, Chris             14 Maple Manor            33.04      34.10  
  3 Leonard, Xavier           13 Maple Manor            31.82      34.60  
  4 Cuce, John                14 Maple Manor            39.09      40.75  
  5 Wright, Eddie             14 LV                     39.13      42.03  
  6 Whitney, Tom              13 Maple Manor            40.03      42.66  
  7 Asper, Danny              13 Maple Manor            41.09      43.44  
  8 Goga, Grayson             14 LV                        NT      45.50  
  9 Tramo, Connor             13 LV                     49.28      46.56  
 10 Ye Ruihao, YangYang       14 Maple Manor            58.95      51.69  
 11 Schreiner, Joseph         13 LV                        NT      56.05  
 12 Moretti, Matthew          13 LV                     57.44      56.92  
 
Event 19  Girls 15 & Over 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McCrudden, Michaela       17 Maple Manor            35.73      36.25  
  2 Quinlisk, Emily           16 LV                     37.21      37.96  
  3 Stoehr, Angela            18 LV                     36.88      38.05  
  4 Linus, Rachel             15 Maple Manor            38.25      38.63  
  5 Schultz, Anna             17 LV                     39.85      38.89  
  6 Rockwood, Jackelyn        17 Maple Manor            41.17      41.94  
  7 Scullion, Kayla           18 Maple Manor               NT      42.25  
  8 Moss, Marielle            15 LV                     41.31      42.57  
  9 Harvan, Emily Rose        15 LV                     40.93      42.72  
 10 Ryan, Victoria            16 LV                     42.69      43.39  
 11 Tramo, Marielle           16 LV                        NT      43.50  
 12 Briscoe, Shannon          17 Maple Manor            43.47      44.45  
 13 Hee, Lizzy                15 Maple Manor            44.09      45.91  
 14 Briscoe, Maura            15 Maple Manor            44.30      47.00  
 15 McFadden, Amanda          17 Maple Manor            44.78      47.16  
 16 Cubit, Carly              17 Maple Manor            47.40      49.94  
 17 Breen, Catherine          16 Maple Manor            47.03      51.65  
 -- Rossmair, Dania           16 LV                        NT         DQ  
 
Event 20  Boys 15 & Over 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jensen, Eric              15 Maple Manor            30.81      31.31  
  2 Yang, Arthur              15 Maple Manor            32.87      31.75  
  3 Stine, James              18 Maple Manor               NT      36.92  
  4 Quinlisk, John            15 LV                     39.34      39.37  
  5 Machaca, Sergio           15 LV                     38.88      39.47  
  6 Tramo, Brendan            17 LV                     41.21      42.69  
 
Event 21  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pendleton, Laura           8 Maple Manor            23.65      24.01  
  2 Rosta, Ryleigh             8 LV                     28.38      29.24  
  3 Theodorson, Amanda         8 Maple Manor            31.63      30.91  
  4 Kullmann, Ryann            8 Maple Manor            31.37      32.43  
  5 LoVerdi, Beth              7 LV                     32.72      33.44  
  6 Didomenico, Gillian        8 LV                        NT      36.72  
  7 Harvan, Grace              7 LV                     43.29      42.19  
  8 Lamb, Kiera                6 LV                        NT      48.09  
  9 Chelius, Larissa           6 LV                     54.37      51.79  
 10 Haiko, Tessa               6 LV                   1:12.74    1:04.07  
 11 Livezey, Kayleigh          5 LV                   1:29.35    1:45.28  
 -- Halner, Kayleigh           5 LV                        NT         DQ  
 
Event 22  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Arsever, Marc              8 Maple Manor            25.37      26.01  
  2 Ross, Matt                 8 Maple Manor            25.40      27.97  
  3 Burke, Michael             8 Maple Manor            25.87      30.57  
  4 Cotton, Sean               8 LV                     30.03      30.75  
  5 Fries, Hunter              8 Maple Manor            30.94      32.32  
  6 Karthaus, Chris            8 LV                     34.91      33.12  
  7 Fabry, Tristan             8 Maple Manor            40.22      34.19  
  8 Hildebrand, Alex           8 Maple Manor            34.84      37.28  
  9 Cunningham, Connor         6 Maple Manor               NT      38.44  
 10 Polak, Austin              8 Maple Manor            35.81      41.50  
 11 Sandifer, Matt             8 Maple Manor            40.44      42.52  
 -- Laatsch, Luke              7 LV                     44.09         DQ  
 
Event 23  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wall, Caroline            10 Maple Manor            23.03      23.87  
  2 O'Donnell, Morgan          9 Maple Manor            22.00      24.10  
  3 Bowen, Grace              10 Maple Manor            29.84      24.41  
  4 Casale, Tori               9 Maple Manor            25.14      25.44  
  4 Razzi, Samantha           10 LV                     26.72     J26.84  
  5 Baginski, Jessica         10 Maple Manor            25.78      25.97  
  5 Stumpf, Juliana            9 LV                     26.17     J26.69  
  6 Schreiber, Lindsey        10 Maple Manor            28.66      26.11  
  9 Peel, Danielle             9 Maple Manor            27.23      27.06  
 10 Cunningham, Lauren         9 Maple Manor            26.63      28.59  
 11 Cotton, Kathryn           10 LV                     29.63      30.08  
 12 Pla, Caroline              9 LV                     28.60      30.17  
 13 Cheifetz, Samara          10 Maple Manor            31.43      30.40  
 14 Uliasz, Haley             10 LV                        NT      33.75  
 15 Chelius, Claire            9 LV                     34.19      34.06  
 16 Moretti, Jennifer         10 LV                     34.49      34.31  
 17 Pla, Alexandra             9 LV                     36.25      37.71  
 18 Harvan, Jillian            9 LV                     36.97      39.57  
 
Event 24  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Devlin, Kevin             10 Maple Manor            18.87      19.78  
  2 Laatsch, Carter            9 LV                     24.41      24.31  
  3 Flynn, Alex               10 Maple Manor            24.33      24.81  
  4 Asper, Colin               9 Maple Manor            25.27      25.88  
  5 Russell, Paul             10 Maple Manor            24.78      26.68  
  6 Calabretta, Christian     10 Maple Manor            26.34      29.35  
  7 Reese, Hayden             10 Maple Manor            31.90      30.12  
  8 Kloin, Carson              9 Maple Manor            29.99      33.29  
  9 Luciani, Thomas            9 Maple Manor            32.91      36.57  
 10 Luciani, Andrew            9 Maple Manor            36.49      38.82  
 
Event 25  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fries, Cassidy            11 Maple Manor            39.19      40.16  
  2 Lorenzon, Aimee           12 Maple Manor            45.35      45.66  
  3 Keagy, Amanda             11 LV                     45.72      46.17  
  4 Livezey, Shannon          11 LV                     50.35      49.84  
  5 Peel, Catherine           11 Maple Manor            49.98      50.00  
  6 Razzi, Allie              12 LV                     49.42      51.01  
  7 Stohler, Annie            12 Maple Manor            52.53      51.94  
  8 Reed, Meg                 12 Maple Manor            52.64      52.83  
  9 Bloom, Arianna            12 Maple Manor            50.49      53.04  
 10 Stephens, Jo              12 Maple Manor            52.65      53.46  
 11 Laatsch, Elizabeth        11 LV                     53.65      53.85  
 12 Breen, Mary               12 Maple Manor          1:00.19      54.86  
 13 Wodock, Allison           12 LV                     56.69      57.28  
 14 Haiko, Maya               11 LV                     58.96      57.45  
 15 Cole, Shelby              12 LV                     59.58      58.56  
 16 Duggan, Molly             12 Maple Manor          1:00.02      59.26  
 -- Coleman, Sienna           12 LV                     52.38         DQ  
 -- Schafer, Sarah            12 LV                        NT         DQ  
 
Event 26  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Johnson, Brad             11 LV                        NT      38.49  
  2 Wall, Conor               12 Maple Manor            40.02      40.96  
  3 McKibbin, Jake            12 Maple Manor            46.12      45.77  
  4 Cuce, Joe                 12 Maple Manor            46.65      47.80  
  5 Karthaus, Ben             11 LV                     49.81      50.40  
  6 Klimaski, Matthew         12 LV                     55.41      53.24  
 
Event 27  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yang, Carolyn             13 Maple Manor            39.31      38.78  
  2 Johnson, Laura            14 LV                     39.64      40.25  
  3 Livezey, Lauren           14 LV                     41.62      41.46  
  4 Casale, Gina              14 Maple Manor            39.60      41.62  
  5 Largmann, Danielle        13 LV                     45.31      45.71  
  6 Mazak, Mackenzie          14 LV                     46.09      46.94  
  7 Bloom, Gabrielle          14 Maple Manor            48.10      47.29  
  8 Russell, Erin             13 Maple Manor            47.79      50.13  
  9 Schwabenland, Grace       13 Maple Manor            48.96      50.31  
 10 Cubit, Ana                14 Maple Manor            49.50      51.47  
 11 Razzi, Vicki              14 LV                     51.86      51.77  
 12 Tustanowsky, Alexandra    13 LV                     53.87      54.59  
 13 Pla, Victoria             13 LV                     58.57      56.12  
 14 Halner, Kimberly          13 LV                        NT      56.25  
 15 Williams, Emilee          13 Maple Manor            57.34    1:00.63  
 16 Signoretta, Anna          13 Maple Manor          1:04.43    1:04.68  
 -- Ware, Jackie              13 LV                   1:05.47         DQ  
 
Event 28  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Leonard, Xavier           13 Maple Manor            34.72      38.81  
  2 Brogan, Patrick           14 LV                     39.63      39.16  
  3 Reeves, Liam              14 Maple Manor            39.38      40.81  
  4 Greenwood, Ben            14 Maple Manor            45.59      44.79  
  5 Zhang, Zek                14 LV                     47.28      44.88  
  6 Ye Ruihao, YangYang       14 Maple Manor            48.87      44.99  
  7 Hee, Stephen              13 Maple Manor            44.31      45.00  
  8 Wright, Eddie             14 LV                     46.88      46.62  
  9 Stumpf, Joseph            13 LV                     46.34      48.29  
 10 Schreiner, Joseph         13 LV                     48.42      50.06  
 11 Goga, Grayson             14 LV                     48.13      52.50  
 12 Leung, Matthew            14 Maple Manor            53.13      58.15  
 
Event 29  Girls 15 & Over 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schmidt, Lindsey          16 Maple Manor               NT      40.91  
  2 Stoehr, Angela            18 LV                     42.06      42.54  
  3 Nealis, Jessica           16 Maple Manor            40.56      42.75  
  4 Rockwood, Jackelyn        17 Maple Manor            42.59      43.71  
  5 Stohler, Maggie           17 Maple Manor            40.52      44.19  
  6 Seibert, Holly            15 LV                     44.63      45.07  
  7 Ryan, Julia               17 LV                     45.32      45.47  
  8 Shovlin, Christiana       16 LV                     45.11      45.82  
  9 Bauer, Kelly              16 LV                     45.62      46.88  
 10 Jacobs, Alex              15 LV                     47.12      46.93  
 11 Hee, Katie                17 Maple Manor            45.50      47.62  
 12 Clee, Cailin              15 LV                     47.78      47.69  
 13 Cubit, Carly              17 Maple Manor            47.34      49.06  
 14 Russell, Dana             15 Maple Manor            47.31      49.50  
 15 Briscoe, Shannon          17 Maple Manor            48.17      50.44  
 16 Briscoe, Maura            15 Maple Manor            50.93      50.45  
 17 Ryan, Victoria            16 LV                        NT      50.63  
 18 Wright, Maggie            15 LV                        NT    1:01.66  
 
Event 30  Boys 15 & Over 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stine, Alex               18 Maple Manor            32.06     J34.16  
  2 Flynn, Ian                15 Maple Manor            37.75     J38.38  
  2 Luttmann, Eric            16 Maple Manor            37.55     J38.38  
  3 Machaca, Sergio           15 LV                     39.25     J39.78  
  4 Goga, Drew                16 LV                     40.83     J42.18  
  5 Evanyke, Nick             17 LV                     42.47     J43.66  
 
Event 31  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pendleton, Laura           8 Maple Manor            20.53      20.78  
  2 DeMichele, Mikayla         6 Maple Manor            26.83      23.75  
  3 Rosta, Ryleigh             8 LV                     27.68      29.60  
  4 Kullmann, Ryann            8 Maple Manor            29.81      31.62  
  5 Flanagan, Meghan           7 LV                     29.39      32.83  
  6 Didomenico, Gillian        8 LV                     33.57      35.88  
  7 Kedziora, Emma             7 Maple Manor            32.17      36.67  
  8 Eustace, Julia             8 Maple Manor            45.82      36.85  
  9 Livezey, Brianna R         7 LV                        NT      39.11  
 10 Kobylinski, Jane           8 Maple Manor               NT      42.82  
 -- Goodling, Kaylin           7 LV                     30.08         DQ  
 -- Moss, Charlotte            8 LV                     32.36         DQ  
 
Event 32  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jensen, Matt               8 Maple Manor            17.44      18.44  
  2 Zlotnikoff, Dylan          8 Maple Manor            24.25      25.13  
  3 Wills, Ryan                7 Maple Manor            44.19      26.88  
 -- Karthaus, Chris            8 LV                        NT         DQ  
 
Event 33  Girls 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fries, Courtney           10 Maple Manor            18.49      17.16  
  2 Pendleton, Rebecca        10 Maple Manor            18.40      19.37  
  3 Wills, Emily               9 Maple Manor            22.16      22.28  
  4 Chelius, Claire            9 LV                     27.62      29.54  
  5 Harvan, Jillian            9 LV                     27.63      30.16  
 -- Pla, Caroline              9 LV                     27.49         DQ  
 
Event 34  Boys 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stephens, Pearse          10 Maple Manor            21.72     J22.16  
  2 Wingert, Gabriel           9 LV                     22.80     J22.13  
  3 Gewartowski, Joseph       10 Maple Manor            21.69      24.10  
  4 Asper, Colin               9 Maple Manor            23.62      24.64  
  5 Laatsch, Carter            9 LV                     21.56      25.29  
  6 Wallack, Alex              9 Maple Manor            25.54      27.29  
  7 Klammer, Brian             9 Maple Manor            32.56      28.13  
  8 Haiko, Eli                 9 LV                     39.91      34.32  
  9 Foster, Collin             9 LV                        NT      36.73  
 -- Brogan, Alex              10 LV                     23.59         DQ  
 -- Kloin, Carson              9 Maple Manor            33.00         DQ  
 
Event 35  Girls 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kramer, Paige             12 LV                     34.87      33.68  
  2 Lorenzon, Aimee           12 Maple Manor            34.06      36.91  
  3 Barclay, Jordan           11 LV                     37.11      38.82  
  4 Keagy, Amanda             11 LV                     40.53      39.13  
  5 Greenwood, Caroline       12 Maple Manor            40.41      40.56  
  6 Fries, Cassidy            11 Maple Manor            40.25      40.95  
  7 Asper, Kaitlyn            11 Maple Manor            48.74      42.82  
  8 Connelly, Megan           12 Maple Manor            42.57      43.39  
  9 McInerney, Catherine      11 Maple Manor               NT      43.44  
 10 Stehli, Morgan            11 Maple Manor            41.26      44.16  
 11 Reed, Meg                 12 Maple Manor            43.61      46.59  
 12 McCreary, Mae             11 LV                     44.71      47.42  
 13 Cyliax, Kelly             11 LV                     45.95      47.54  
 14 Cole, Shelby              12 LV                     45.47      48.33  
 15 Earley, Emily             11 LV                     47.87      48.54  
 16 Laatsch, Elizabeth        11 LV                     51.97      53.37  
 17 Halner, Kaitlin           12 LV                     54.78      54.78  
 18 Reese, Brynn              12 Maple Manor          1:10.88      58.44  
 
Event 36  Boys 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jensen, Michael           12 Maple Manor            30.47      31.53  
  2 Johnson, Dale             11 LV                        NT      34.63  
  3 Johnson, Brad             11 LV                     35.51      35.97  
  4 Luttmann, Scott           12 Maple Manor            43.13      40.40  
  5 Lamb, Jack                12 LV                     46.85      41.34  
  6 Polak, Devon              11 Maple Manor            37.19      43.88  
 
Event 37  Girls 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yang, Carolyn             13 Maple Manor            31.37      31.75  
  2 MacMillan, Quinn          14 LV                     33.44      33.44  
  3 Connor, Caitlin           13 LV                     35.41      35.62  
  4 Largmann, Danielle        13 LV                     36.34      36.32  
  5 Livezey, Lauren           14 LV                     35.87      36.36  
  6 Moss, Haylee              14 LV                     36.06      36.43  
  7 Thomas, Lexie             14 Maple Manor            38.38      38.44  
  8 Casale, Gina              14 Maple Manor            49.87      41.19  
  9 Hildebrand, Alycia        14 Maple Manor            38.32      41.28  
 10 Wingert, Isabel           14 LV                     42.80      42.56  
 11 Bloom, Gabrielle          14 Maple Manor               NT      45.09  
 12 Signoretta, Anna          13 Maple Manor               NT      48.78  
 13 Russell, Erin             13 Maple Manor            55.53      49.63  
 14 Cubit, Ana                14 Maple Manor          1:00.75      49.94  
 15 Schwabenland, Grace       13 Maple Manor            59.69      50.97  
 
Event 38  Boys 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nealis, Dane              14 Maple Manor            33.44      32.97  
  2 Leonard, Xavier           13 Maple Manor            34.38      34.03  
  3 Devlin, Chris             14 Maple Manor            34.03      34.89  
  4 Brogan, Patrick           14 LV                     38.03      35.17  
  5 Reeves, Liam              14 Maple Manor            35.33      35.68  
  6 Zhang, Zek                14 LV                     39.44      38.59  
  7 Whitney, Tom              13 Maple Manor            36.46      38.69  
  8 Colburn, Winston          13 LV                     37.63      38.75  
  9 Cuce, John                14 Maple Manor            43.87      45.35  
 10 Mirabella, Declan         11 Maple Manor            51.63      50.15  
 11 Zajac, Mike               12 Maple Manor            52.38      53.28  
 12 Ross, Brandon             11 Maple Manor          1:02.05      56.97  
 
Event 39  Girls 15 & Over 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schmidt, Kelsey           16 LV                     32.70      32.53  
  2 Schmidt, Lindsey          16 Maple Manor            31.85      32.67  
  3 Hee, Katie                17 Maple Manor            33.88      35.44  
  4 Schultz, Anna             17 LV                     36.63      36.72  
  5 Halner, Kristina          15 LV                     36.14      36.93  
  6 Linus, Rachel             15 Maple Manor               NT      36.97  
  7 Nealis, Jessica           16 Maple Manor            36.78      38.12  
  8 Ryan, Victoria            16 LV                     38.16      39.56  
  9 Moss, Marielle            15 LV                     38.75      41.27  
 10 Shovlin, Christiana       16 LV                     42.84      41.63  
 11 Breen, Catherine          16 Maple Manor            38.75      45.82  
 12 Russell, Dana             15 Maple Manor            41.15      47.09  
 
Event 40  Boys 15 & Over 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yang, Arthur              15 Maple Manor            28.77      29.37  
  2 Wall, Brian               17 Maple Manor            27.93      30.15  
  3 Stine, Alex               18 Maple Manor            31.72      30.22  
  4 Jensen, Eric              15 Maple Manor            30.44      30.25  
  5 Flynn, Ian                15 Maple Manor            30.62      31.06  
  6 Stine, James              18 Maple Manor            32.00      32.88  
  7 Schwabenland, Brian       16 Maple Manor            32.50      33.90  
  8 Goga, Drew                16 LV                        NT      35.31  
  9 Nealis, Drew              18 Maple Manor            37.31      35.78  
 10 Evanyke, Nick             17 LV                     35.78      36.23  
 11 Whitney, Ben              15 Maple Manor            36.44      38.57  
 12 Quinlisk, John            15 LV                     41.36      43.75  
 
Event 41  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pendleton, Laura           8 Maple Manor            18.98      18.77  
  2 Goodling, Kaylin           7 LV                     22.29      22.02  
  3 Rosta, Ryleigh             8 LV                     21.63      22.63  
  4 Bryce, Audrey              8 Maple Manor            22.94      23.20  
  5 DeMichele, Mikayla         6 Maple Manor            25.58      23.88  
  6 Theodorson, Amanda         8 Maple Manor            22.09      24.35  
