Licensed to Colonial Swim League - D Hy-Tek's Meet Manager 7/12/2008 01:10 PM
MM Mini Meet - 7/2/2008
Results
Event 11 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Pendleton, Rebecca 8 Maple Manor 29.53
2 Cunningham, Lauren 7 Maple Manor 34.57
3 Casale, Tori 7 Maple Manor 36.63
4 Zajac, Stephanie 7 Maple Manor 39.43
5 Brennan, Haley 8 Maple Manor 43.41
6 Baginski, Jessica 8 Maple Manor 44.44
7 Bray, Shannon 8 Maple Manor 46.72
8 Peel, Danielle 7 Maple Manor 49.62
Event 12 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Thomas, Andy 8 Maple Manor 21.97
2 Flynn, Alex 8 Maple Manor 26.12
3 Devlin, Kevin 8 Maple Manor 28.03
4 Calabretta, Christian 8 Maple Manor 31.50
5 Sweeney, Conall 7 Maple Manor 32.04
6 Gewartowski, Joseph 8 Maple Manor 35.09
7 Klammer, Brian 7 Maple Manor 35.79
8 Reese, Hayden 8 Maple Manor 39.53
9 Russell, Paul 8 Maple Manor 39.66
10 Price, Gavin 8 Maple Manor 39.75
11 Carrell, Tim 7 Maple Manor 41.81
12 Wydan, Jimmy 7 Maple Manor 43.62
13 Cooper, Gregory 7 Maple Manor 45.75
14 Chiodo, Michael 8 Maple Manor 51.35
15 McFadden, Matt 8 Maple Manor 54.59
16 Luciani, Thomas 7 Maple Manor 57.19
17 Luciani, Andrew 7 Maple Manor 1:22.32
Event 13 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Lorenzon, Aimee 10 Maple Manor 20.43
2 Stehli, Morgan 9 Maple Manor 23.78
3 McInerney, Catherine 9 Maple Manor 25.37
4 Zimmerman, Katie 9 Maple Manor 25.72
5 Decamara, Nancy 10 Maple Manor 25.78
6 Drummond, Caroline 10 Maple Manor 26.44
7 Petrucci, Mary 9 Maple Manor 26.63
8 Barrett, Josie 9 Maple Manor 29.88
9 Stohler, Annie 10 Maple Manor 30.19
10 Cunningham, Caitlyn 9 Maple Manor 31.25
11 Peel, Catherine 9 Maple Manor 31.56
12 Reese, Brynn 10 Maple Manor 33.44
13 Morrissey, Payton 9 Maple Manor 35.38
14 Breen, Mary 10 Maple Manor 37.88
Event 14 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Luttmann, Scott 10 Maple Manor 21.10
2 Cuce, Joe 10 Maple Manor 26.51
3 Molloy, Brock 9 Maple Manor 27.88
4 Peyton, Liam 9 Maple Manor 33.07
5 Ross, Brandon 9 Maple Manor 33.40
6 Mirabella, Declan 9 Maple Manor 48.81
7 Cooper, Nicholas 9 Maple Manor 52.17
Event 21 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Peel, Danielle 7 Maple Manor 29.07
2 Casale, Tori 7 Maple Manor 33.07
3 O'Reilly, Kyra 8 Maple Manor 40.81
4 Brennan, Haley 8 Maple Manor 40.87
5 Cunningham, Lauren 7 Maple Manor 41.43
6 Pendleton, Rebecca 8 Maple Manor 43.86
7 Baginski, Jessica 8 Maple Manor 45.43
8 Bray, Shannon 8 Maple Manor 45.44
9 Zajac, Stephanie 7 Maple Manor 50.97
10 Pendleton, Laura 6 Maple Manor 55.77
Event 22 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Devlin, Kevin 8 Maple Manor 24.05
2 Thomas, Andy 8 Maple Manor 27.03
3 Flynn, Alex 8 Maple Manor 28.11
4 Russell, Paul 8 Maple Manor 34.22
5 Sweeney, Conall 7 Maple Manor 38.28
6 Reese, Hayden 8 Maple Manor 38.44
7 Calabretta, Christian 8 Maple Manor 38.75
8 Carrell, Tim 7 Maple Manor 38.88
9 Wydan, Jimmy 7 Maple Manor 41.84
10 Klammer, Brian 7 Maple Manor 44.91
11 Price, Gavin 8 Maple Manor 45.60
12 Gewartowski, Joseph 8 Maple Manor 46.00
13 Cooper, Gregory 7 Maple Manor 46.88
14 Chiodo, Michael 8 Maple Manor 48.91
15 Wallack, Alex 7 Maple Manor 58.99
16 Bray, Connor 6 Maple Manor 1:01.63
Event 23 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Lorenzon, Aimee 10 Maple Manor 22.28
2 Drummond, Caroline 10 Maple Manor 26.33
3 Stehli, Morgan 9 Maple Manor 26.53
4 McInerney, Catherine 9 Maple Manor 26.82
5 Stohler, Annie 10 Maple Manor 28.65
6 Cunningham, Caitlyn 9 Maple Manor 30.10
7 Decamara, Nancy 10 Maple Manor 30.54
8 Reese, Brynn 10 Maple Manor 30.59
9 Breen, Mary 10 Maple Manor 31.31
10 Peel, Catherine 9 Maple Manor 31.60
11 Petrucci, Mary 9 Maple Manor 31.66
12 Zimmerman, Katie 9 Maple Manor 33.49
13 Barrett, Josie 9 Maple Manor 35.12
14 Morrissey, Payton 9 Maple Manor 43.34
Event 24 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Thomas, Mike 10 Maple Manor 21.92
2 Luttmann, Scott 10 Maple Manor 23.78
3 Jensen, Michael 10 Maple Manor 25.43
4 Cuce, Joe 10 Maple Manor 28.25
5 Molloy, Brock 9 Maple Manor 30.10
6 Peyton, Liam 9 Maple Manor 30.62
7 Ross, Brandon 9 Maple Manor 34.44
8 Mirabella, Declan 9 Maple Manor 38.49
9 Cooper, Nicholas 9 Maple Manor 42.53
Event 31 Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Pendleton, Rebecca 8 Maple Manor 35.63
2 Casale, Tori 7 Maple Manor 40.45
3 Peel, Danielle 7 Maple Manor 41.24
4 Brennan, Haley 8 Maple Manor 42.55
5 Baginski, Jessica 8 Maple Manor 43.99
6 Cunningham, Lauren 7 Maple Manor 44.12
7 O'Reilly, Kyra 8 Maple Manor 49.35
8 Zajac, Stephanie 7 Maple Manor 54.00
9 Bray, Shannon 8 Maple Manor 59.59
10 Pendleton, Laura 6 Maple Manor 59.84
Event 32 Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Thomas, Andy 8 Maple Manor 20.50
2 Devlin, Kevin 8 Maple Manor 24.10
3 Flynn, Alex 8 Maple Manor 25.28
4 Calabretta, Christian 8 Maple Manor 29.90
5 Gewartowski, Joseph 8 Maple Manor 36.50
6 Carrell, Tim 7 Maple Manor 38.29
7 Wydan, Jimmy 7 Maple Manor 38.78
8 Price, Gavin 8 Maple Manor 41.04
9 Reese, Hayden 8 Maple Manor 42.00
10 Klammer, Brian 7 Maple Manor 43.37
11 Russell, Paul 8 Maple Manor 45.78
12 Sweeney, Conall 7 Maple Manor 47.40
13 Chiodo, Michael 8 Maple Manor 52.38
Event 33 Girls 9-10 25 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Lorenzon, Aimee 10 Maple Manor 19.72
2 Stehli, Morgan 9 Maple Manor 20.47
3 McInerney, Catherine 9 Maple Manor 23.06
4 Decamara, Nancy 10 Maple Manor 23.89
5 Breen, Mary 10 Maple Manor 24.31
6 Stohler, Annie 10 Maple Manor 25.37
7 Zimmerman, Katie 9 Maple Manor 25.78
8 Drummond, Caroline 10 Maple Manor 27.06
9 Barrett, Josie 9 Maple Manor 27.87
10 Petrucci, Mary 9 Maple Manor 28.47
11 Cunningham, Caitlyn 9 Maple Manor 28.89
12 Peel, Catherine 9 Maple Manor 31.78
13 Reese, Brynn 10 Maple Manor 33.84
14 Morrissey, Payton 9 Maple Manor 34.40
Event 34 Boys 9-10 25 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Luttmann, Scott 10 Maple Manor 21.02
2 Cuce, Joe 10 Maple Manor 26.29
3 Molloy, Brock 9 Maple Manor 27.87
4 Peyton, Liam 9 Maple Manor 30.40
5 Mirabella, Declan 9 Maple Manor 35.69
6 Ross, Brandon 9 Maple Manor 36.69
Event 41 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Casale, Tori 7 Maple Manor 23.41
2 Pendleton, Rebecca 8 Maple Manor 25.19
3 Baginski, Jessica 8 Maple Manor 28.57
4 Brennan, Haley 8 Maple Manor 30.85
5 Peel, Danielle 7 Maple Manor 31.13
6 Cunningham, Lauren 7 Maple Manor 32.97
7 Bray, Shannon 8 Maple Manor 33.44
8 Carrell, Audrey 6 Maple Manor 35.09
9 Zajac, Stephanie 7 Maple Manor 35.84
10 O'Reilly, Kyra 8 Maple Manor 40.10
11 Kobylinski, Jane 6 Maple Manor 47.59
12 Pendleton, Laura 6 Maple Manor 1:01.47
Event 42 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Thomas, Andy 8 Maple Manor 16.59
2 Devlin, Kevin 8 Maple Manor 20.03
3 Flynn, Alex 8 Maple Manor 20.87
4 Calabretta, Christian 8 Maple Manor 22.30
5 Gewartowski, Joseph 8 Maple Manor 25.19
6 Reese, Hayden 8 Maple Manor 27.13
7 Sweeney, Conall 7 Maple Manor 27.19
8 Carrell, Tim 7 Maple Manor 27.53
9 McFadden, Matt 8 Maple Manor 27.72
10 Chiodo, Michael 8 Maple Manor 28.84
11 Price, Gavin 8 Maple Manor 29.03
12 Klammer, Brian 7 Maple Manor 29.53
13 Russell, Paul 8 Maple Manor 32.00
14 Wallack, Alex 7 Maple Manor 32.09
15 Wydan, Jimmy 7 Maple Manor 34.18
16 Bryce, Ryan 7 Maple Manor 34.48
17 Gewartowski, Nicholas 6 Maple Manor 36.69
18 Ross, Matt 6 Maple Manor 40.29
19 Cooper, Gregory 7 Maple Manor 42.29
20 Luciani, Thomas 7 Maple Manor 50.49
21 Hildebrand, Alex 6 Maple Manor 53.66
22 Luciani, Andrew 7 Maple Manor 54.57
23 Zlotnikoff, Dylan 6 Maple Manor 1:00.47
Event 43 Girls 9-10 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Lorenzon, Aimee 10 Maple Manor 16.03
2 Stehli, Morgan 9 Maple Manor 18.03
3 McInerney, Catherine 9 Maple Manor 19.16
4 Decamara, Nancy 10 Maple Manor 19.59
5 Drummond, Caroline 10 Maple Manor 20.78
6 Cunningham, Caitlyn 9 Maple Manor 21.12
7 Petrucci, Mary 9 Maple Manor 21.16
8 Peel, Catherine 9 Maple Manor 21.67
9 Zimmerman, Katie 9 Maple Manor 21.88
10 Barrett, Josie 9 Maple Manor 22.37
11 Breen, Mary 10 Maple Manor 22.67
12 Reese, Brynn 10 Maple Manor 24.00
13 Stohler, Annie 10 Maple Manor 25.03
14 Morrissey, Payton 9 Maple Manor 27.15
Event 44 Boys 9-10 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Luttmann, Scott 10 Maple Manor 18.09
2 Molloy, Brock 9 Maple Manor 19.35
3 Cuce, Joe 10 Maple Manor 20.06
4 Polak, Devon 9 Maple Manor 20.33
5 Ross, Brandon 9 Maple Manor 21.95
6 Peyton, Liam 9 Maple Manor 22.00
7 Mirabella, Declan 9 Maple Manor 25.65
8 Cooper, Nicholas 9 Maple Manor 32.00
Event 53 Girls 9-10 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Decamara, Nancy 10 Maple Manor 2:02.23